BBCF/Weiss Schnee: Difference between revisions
Crimsongaia (talk | contribs) |
Crimsongaia (talk | contribs) |
||
Line 316: | Line 316: | ||
* Stays on the screen for a while after appearing | * Stays on the screen for a while after appearing | ||
* Can not be moved through | * Can not be moved through | ||
* | * Has 150 health before breaking | ||
Summons a chunk of ice. {{clr|1|22A}} allows her to {{clr|1|4A}}/{{clr|1|5A}} more safely, as can hop over it afterwards regardless of hit or block. It is ideal to use this after pushblocking or after {{clr|2|2B}} or {{clr|3|2C}}. Cancels out most projectiles, like Tager's Spark Bolt and Ruby's {{clr|1|236A}}, but doesn't fully cancel out Hyde's {{clr|1|236A}} (which is a multi-hitting projectile). Note, because it places farther away than Ice Pillar B, using it after {{clr|3|2C}} or {{clr|2|2B}} will box the enemy in so if you want to create space for yourself then this move should not be used. | Summons a chunk of ice. {{clr|1|22A}} allows her to {{clr|1|4A}}/{{clr|1|5A}} more safely, as can hop over it afterwards regardless of hit or block. It is ideal to use this after pushblocking or after {{clr|2|2B}} or {{clr|3|2C}}. Cancels out most projectiles, like Tager's Spark Bolt and Ruby's {{clr|1|236A}}, but doesn't fully cancel out Hyde's {{clr|1|236A}} (which is a multi-hitting projectile). Note, because it places farther away than Ice Pillar B, using it after {{clr|3|2C}} or {{clr|2|2B}} will box the enemy in so if you want to create space for yourself then this move should not be used. | ||
Line 322: | Line 322: | ||
* Can not be moved through | * Can not be moved through | ||
* Slower and taller than A version | * Slower and taller than A version | ||
* | * Has 750 health before breaking | ||
* Has armor against projectiles | * Has armor against projectiles | ||
* Placed closer than Ice Pillar A | * Placed closer than Ice Pillar A |
Revision as of 08:30, 7 May 2023
This page is under construction, please ignore it for the time being
Normal Moves
5A
5B
5C
6A
6B
6C
2A
2B
2C
j.A
j.B
j.C
Universal Mechanics
Ground Throw
Snow Globe
Skills
Ice Shard
236A/B (Chargeable) Template:BBTag Move Card
Glyph Dash Strike
214A/B (Chargeable) Template:BBTag Move Card
Snowfall
j.214A/B Template:BBTag Move Card
Twisting Air Step
8A during select moves Template:BBTag Move Card
Piercing Air Step
8B during select moves Template:BBTag Move Card
Pirouette
8C during select moves Template:BBTag Move Card
Ice Pillar
22A/B
Template:BBTag Move Card
Extra Skills
EX Ice Shard
236C (Chargeable) Template:BBTag Move Card
Glyph Dash Triple Strike
Snowstorm
j.214C Template:BBTag Move Card
Precision Parry
Partner Skills
5P
Glyph Dash Triple Strike Template:BBTag Move Card
6P
Ice Shard Template:BBTag Move Card
4P
B Glyph Dash Strike
Template:BBTag Move Card
Distortion Skills
Glacial Torrent
236B+C Template:BBTag Move Card
Snow Flurry
214B+C
Template:BBTag Move Card
Distortion Skill Duo
Glacial Torrent
P during Partner's Distortion Skill Template:BBTag Move Card
Astral Heat
White Night
222B+C Template:BBTag Move Card
External References
File:Ambox notice.png | To edit frame data, edit values in BBCF/Weiss Schnee/Data. |