BBCF/Weiss Schnee/Data
Jump to navigation
Jump to search
Links
Infobox Data
Normal Moves
4A
4A normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | All | 7 | 3 | 12 | -1 | B | - | - | 100 | 75 | 2 | 13 | 14 | 14 | 18 | 26 | 10 | +0 | +1 | |||||
File:BBTag Weiss 4A.png | ||||||||||||||||||||||||
File:BBTAG Weiss 4A Hitbox.png | ||||||||||||||||||||||||
5A
5A normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | All | 8 | 3 | 19 | -5 | B | - | - | 100 | 80 | 3 | 16 | 17 | 17 | 22 | 31 | 11 | +0 | +2 | |||||
File:BBTag Weiss 5A.png | ||||||||||||||||||||||||
File:BBTAG Weiss 5A Hitbox.png | ||||||||||||||||||||||||
5AA
5AA normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800, 1500 | All | 12 | 6(2)5 | 16 | -4 | H, B | - | - | 100 | 80 | 2, 3 | 13, 16 | 14, 17 | 22 + GBounce, 17 + GBounce | 18, 22 | 34 + GBounce, 31 + GBounce | 3, 11 | +0 | +1, +2 | |||||
File:BBTag Weiss 5AA.png | ||||||||||||||||||||||||
Finally I can hit people with this! | ||||||||||||||||||||||||
File:BBTAG Weiss 5AA1 Hitbox.pngFile:BBTAG Weiss 5AA2 Hitbox.png | ||||||||||||||||||||||||
5AAA
5AAA normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 | All | 14 | 3 | 23 | -7 | B | - | - | 100 | 85 | 4 | 18 | Launch | 30 + Slide 30 | Launch | 45 + Slide 30 | 12 | +0 | +5 | |||||
File:BBTag Weiss 5AAA.png | ||||||||||||||||||||||||
File:BBTAG Weiss 5AAA Hitbox.png | ||||||||||||||||||||||||
5AAAA
5AAAA normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | All | 25 | 3 | Total: 65 | -4 | P1 | - | - | 100 | 85 | 4 | 18 | 19 | 30 | 24 | 45 | 0/+18 | +18 | +23 | |||||
File:BBTag Weiss 5AAAA.png | ||||||||||||||||||||||||
File:BBTAG Weiss 5AAAA Hitbox.png | ||||||||||||||||||||||||
2A
2A normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | Low | 7 | 3 | 13 | -4 | F | - | - | 90 | 70 | 1 | 11 | 12 | 12 | 16 | 23 | 9 | +0 | +0 | |||||
File:BBTag Weiss 2A.png | ||||||||||||||||||||||||
File:BBTAG Weiss 2A Hitbox.png | ||||||||||||||||||||||||
5B
5B normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 | All | 14 | 3 | 21 | -5 | B | 4~16 H | - | 90 | 85 | 4 | 18 | 19 | 24 | 24 | 39 | 12 | +0 | +5 | |||||
File:BBTag Weiss 5B.png | ||||||||||||||||||||||||
Stay out of my skies. | ||||||||||||||||||||||||
File:BBTAG Weiss 5B Hitbox.png | ||||||||||||||||||||||||
5BB
5BB normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 | All | 13 | 3 | 27 | -11 | B | - | - | 100 | 75 | 4 | 18 | Launch | 24 | Launch | 39 | 12 | +0 | +5 | |||||
File:BBTag Weiss 5BB.png | ||||||||||||||||||||||||
Nevermind, get back up there. | ||||||||||||||||||||||||
File:BBTAG Weiss 5BB Hitbox.png | ||||||||||||||||||||||||
2B
2B normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | Low | 12 | 3 | 18 | -4 | F | - | - | 90 | 80 | 3 | 16 | 17 | 17 | 22 | 31 | 11 | +0 | +2 | |||||
File:BBTag Weiss 2B.png | ||||||||||||||||||||||||
OW MY TOE | ||||||||||||||||||||||||
File:BBTAG Weiss 2B Hitbox.png | ||||||||||||||||||||||||
5C
5C normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
800+ | High | 26 | 3 | 1+17L | -4 | B | - | - | 100 | 100 | 3 | 16 | - | 17 + Down 23 | - | 31 + Down 23 | 11 | +0 | +2 | |||||
File:BBTag Weiss 5C.png | ||||||||||||||||||||||||
F I N E S S E | ||||||||||||||||||||||||
File:BBTAG Weiss 5C Hitbox.png | ||||||||||||||||||||||||
2C
2C normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 | Low | 16 | 3 | 27 | -11 | F | - | - | 90 | 85 | 4 | 18 | Launch | 30 | Launch | 45 | 12 | +0 | +5 | |||||
File:BBTag Weiss 2C.png | ||||||||||||||||||||||||
A strong concept of "don't touch me." | ||||||||||||||||||||||||
File:BBTAG Weiss 2C Hitbox.png | ||||||||||||||||||||||||
j.A
j.A normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | High | 9 | 7 | 20 | - | H | - | - | 80 | 75 | 2 | 13 | 14 | 14 | 18 | 26 | 10 | +0 | +1 | |||||
File:BBTag Weiss jA.png | ||||||||||||||||||||||||
the knee pokes, too. | ||||||||||||||||||||||||
File:BBTAG Weiss JA Hitbox.png | ||||||||||||||||||||||||
j.AA
j.AA normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | High | 11 | 3 | 28 | - | H | - | - | 80 | 80 | 3 | 16 | 17 | 17 | 22 | 31 | 11 | +0 | +2 | |||||
File:BBTag Weiss jB.png | ||||||||||||||||||||||||
File:BBTAG Weiss JB Hitbox.png | ||||||||||||||||||||||||
j.B
j.B normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | High | 11 | 3 | 28 | - | H | - | - | 80 | 80 | 3 | 16 | 17 | 17 | 22 | 31 | 11 | +0 | +2 | |||||
File:BBTag Weiss jB.png | ||||||||||||||||||||||||
The first thing you'll see after an IAD. | ||||||||||||||||||||||||
File:BBTAG Weiss JB Hitbox.png | ||||||||||||||||||||||||
j.BB
j.BB normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1000 | High | 9 | 7 | 20 | - | H | - | - | 80 | 75 | 2 | 13 | 14 | 14 | 18 | 26 | 10 | +0 | +1 | |||||
File:BBTag Weiss jA.png | ||||||||||||||||||||||||
Probably the second thing you'll see too unless they're mad and go for j.C. | ||||||||||||||||||||||||
File:BBTAG Weiss JA Hitbox.png | ||||||||||||||||||||||||
j.C
j.C normal |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 | High | 13 | 3 | Until L+21L | +1 Land Canceled, -23 at best otherwise | H | - | - | 80 | 85 | 4 | 18 | Launch | 60 + Down 23 | Launch | 75 + Down 23 | 12 | +0 | +5 | |||||
File:BBTag Weiss jC.png | ||||||||||||||||||||||||
"Hi enemy! Meet floor!" | ||||||||||||||||||||||||
File:BBTAG Weiss JC Hitbox.png | ||||||||||||||||||||||||
Universal Mechanics
BC
BC Ground Throw other |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0, 1000×2 | Throw | 7~30 | 3 | 23 | - | T | - | - | 100 | 50 | 0, 3, 5 | - | Launch 30, 40 + WBounce 60 | - | - | - | - | 0, 11, 0/+13 | - | |||||
Mininum damage 2000 | ||||||||||||||||||||||||
File:BBTag Weiss GroundThrow.png | ||||||||||||||||||||||||
At least she was polite about it. | ||||||||||||||||||||||||
File:BBTAG Weiss Throw Hibtox.png | ||||||||||||||||||||||||
AD
AD Snow Globe other |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2100 | Air Unblockable | 14 | 3 | 48 | -32 | B | 1~16 All | - | 80 | 60 | 4 | 18 | Launch | 60 | Launch | 75 | 12 | +10 | +10 | |||||
Minimum Damage 105 | ||||||||||||||||||||||||
File:BBTag Weiss SnowGlobe.png | ||||||||||||||||||||||||
The kind you don't wanna pick up and shake. | ||||||||||||||||||||||||
File:BBTAG Weiss RA Hitbox.png | ||||||||||||||||||||||||
Skills
236A
236A A Ice Shard special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | All | 60 | Until Hit | Total: 46 [Total: 35] | - | P | - | - | 80 | 80 | 3 | 16 | 17 | 40 | 22 | 54 | 8 | +0 | +2 | |||||
Minimum Damage 75 | ||||||||||||||||||||||||
File:BBTag Weiss IceShard.png | ||||||||||||||||||||||||
Press for projectiles, hold for a Glyph. | ||||||||||||||||||||||||
File:BBTAG Weiss 236A.png | ||||||||||||||||||||||||
236[A]
236[A] A Ice Glyph special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | Total: 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
File:BBTag Weiss IceShard.png | ||||||||||||||||||||||||
Press for projectiles, hold for a Glyph. | ||||||||||||||||||||||||
236B
236B B Ice Shard special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | All | 60 | Until Hit | Total: 46 | - | P | - | - | 80 | 80 | 3 | 16 | 17 | 40 | 22 | 54 | 8 | +0 | +2 | |||||
Minimum Damage 75 | ||||||||||||||||||||||||
File:BBTag Weiss IceShard.png | ||||||||||||||||||||||||
Press for projectiles, hold for a Glyph. | ||||||||||||||||||||||||
File:BBTAG Weiss 236B.png | ||||||||||||||||||||||||
236[B]
236[B] B Ice Shard special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | Total: 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
File:BBTag Weiss IceShard.png | ||||||||||||||||||||||||
Press for projectiles, hold for a Glyph. | ||||||||||||||||||||||||
214A
214A A Glyph Dash Strike special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | All | 14~28 | 3 | 18 | -4 | B | - | - | 80 | 80 | 3 | 16 | Launch | 30 | Launch | 44 | 11 | +0 | +2 | |||||
Minimum Damage 90 | ||||||||||||||||||||||||
File:BBTag Weiss GlyphDashStrike.png | ||||||||||||||||||||||||
"Too slow!" | ||||||||||||||||||||||||
File:BBTAG Weiss 214A Hitbox.png | ||||||||||||||||||||||||
214[A]
214[A] A Glyph Dash Strike Feint special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | Total: 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
File:BBTag Weiss GlyphDashStrike.png | ||||||||||||||||||||||||
214B
214B B Glyph Dash Strike special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800, 1200 | All | 22~36 | 3 <(12)12> | 16 <24+0L> | -2 | B | - | - | 80 | 80 | 3 | 16 | Launch | 60 | Launch | 60 | 11 | +0 | +2 | |||||
Values in [] are for hold version Only does followup attack (values in <>) on hit Minimum Damage 90, 60 (150) | ||||||||||||||||||||||||
File:BBTag Weiss GlyphDashStrike.pngFile:BBTag Weiss GlyphDashStrike-2.png | ||||||||||||||||||||||||
"Too slow!" • "Somehow too slow to see this coming in neutral!" | ||||||||||||||||||||||||
File:BBTAG Weiss 214A Hitbox.pngFile:BBTAG Weiss 214B2 Hitbox.png | ||||||||||||||||||||||||
214[B]
214[B] B Glyph Dash Strike Feint special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | Total: 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
File:BBTag Weiss GlyphDashStrike.png | ||||||||||||||||||||||||
j.214A
j.214A A Snowfall special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1500 | All | Until L+4 | 3 | 18 | -4 | F | - | - | 80 | 80 | 3 | 16 | 20 | 20 + Slide 25 | 25 | 34 + Slide 25 | 11 | +0 | +2 | |||||
Minimum Damage 75 | ||||||||||||||||||||||||
File:BBTag Weiss Snowfall.png | ||||||||||||||||||||||||
File:BBTAG Weiss J214A Hitbox.png | ||||||||||||||||||||||||
j.214B
j.214B B Snowfall special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700 | All | Until L+4 | 3 | 24 | -10 | F | - | - | 80 | 80 | 3 | 16 | 27 | 27 + Slide 32 | 32 | 41 + Slide 32 | 11 | +0 | +2 | |||||
Minimum Damage 85 | ||||||||||||||||||||||||
File:BBTag Weiss Snowfall.png | ||||||||||||||||||||||||
File:BBTAG Weiss J214A Hitbox.png | ||||||||||||||||||||||||
214A/B > 8A
214A/B > 8A Twisting Air Step special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1750 | High | 19 | 5 | 5+6L | +3 | H | - | - | 80 | 85 | 4 | 18 | Launch | 30 + Down 23 | Launch | 45 + Down 23 | 12 | +0 | +5 | |||||
Minimum Damage 87 | ||||||||||||||||||||||||
File:BBTag Weiss TwistingAirStep.png | ||||||||||||||||||||||||
Crossup Queen | ||||||||||||||||||||||||
File:BBTAG Weiss 214A8A Hitbox.png | ||||||||||||||||||||||||
j.214A/B > 8A
j.214A/B > 8A Air Twisting Air Step special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | High | 20 | 5 | Until L+15L | - | H | - | - | 80 | 85 | 4 | 18 | Launch | 30 + Down 23 | Launch | 45 + Down 23 | 12 | +0 | +5 | |||||
Minimum Damage 95 | ||||||||||||||||||||||||
File:BBTag Weiss TwistingAirStep.png | ||||||||||||||||||||||||
Crossup Queen | ||||||||||||||||||||||||
File:BBTAG Weiss 214A8A Hitbox.png | ||||||||||||||||||||||||
214A/B > 8B
214A/B > 8B Piercing Air Step special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200 | All | 34 | 6 | 12L | +3~6 | H | 11~36 B | - | 80 | 75 | 4 | 18 | Launch | 30 + Down 28 | Launch | 45 + Down 28 | 12 | +0 | +5 | |||||
Minimum Damage 110 | ||||||||||||||||||||||||
File:BBTag Weiss PiercingAirStep.png | ||||||||||||||||||||||||
Floorstab? Stabbounce? ... eh, either way it's underrated. | ||||||||||||||||||||||||
File:BBTAG Weiss 2148B Hitbox.png | ||||||||||||||||||||||||
j.214A/B > 8B
j.214A/B > 8B Air Piercing Air Step special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2350 | All | 22 | Until L | 17L | - | H | 1~Landing B | - | 80 | 75 | 4 | 18 | Launch | 30 + Down 28 | Launch | 45 + Down 28 | 12 | +0 | +5 | |||||
Minimum Damage 117 | ||||||||||||||||||||||||
File:BBTag Weiss PiercingAirStep.png | ||||||||||||||||||||||||
Floorstab? Stabbounce? ... eh, either way it's underrated. | ||||||||||||||||||||||||
File:BBTAG Weiss 2148B Hitbox.png | ||||||||||||||||||||||||
214A/B > 8C
214A/B > 8C Piruetto special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1300×2 | All | 18 | 3(6)3 | 8+5L | +3 | H | - | - | 90 | 85 | 4 | 18 | Launch | 30 | Launch | 45 | 6, 12 | +0 | +0 | |||||
Minimum Damage 65×2 (130) | ||||||||||||||||||||||||
File:BBTag Weiss Piruetto.png | ||||||||||||||||||||||||
People always overestimate this far too late in combos. | ||||||||||||||||||||||||
File:BBTAG Weiss 2148C1 Hitbox.pngFile:BBTAG Weiss 2148C2 Hitbox.png | ||||||||||||||||||||||||
j.214A/B > 8C
j.214A/B > 8C Air Piruetto special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1400×2 | All | 18 | 3(6)3 | Until L+5L | - | H | - | - | 90 | 85 | 4 | 18 | Launch | 30 | Launch | 45 | 6, 12 | +0 | +0 | |||||
Minimum Damage 70×2 (140) | ||||||||||||||||||||||||
File:BBTag Weiss Piruetto.png | ||||||||||||||||||||||||
People always overestimate this far too late in combos. | ||||||||||||||||||||||||
File:BBTAG Weiss 2148C1 Hitbox.pngFile:BBTAG Weiss 2148C2 Hitbox.png | ||||||||||||||||||||||||
22A
22A A Ice Pillar special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 13 | 132 | Total: 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
13-24F can cancel into Ice Shard | ||||||||||||||||||||||||
File:BBTag Weiss IcePillar.png | ||||||||||||||||||||||||
No one utilizes these enough in combos, nor do they even do so in neutral. | ||||||||||||||||||||||||
22B
22B B Ice Pillar special |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 19 | 132 | Total: 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
19-30F can cancel into Ice Shard | ||||||||||||||||||||||||
File:BBTag Weiss IcePillar.png | ||||||||||||||||||||||||
No one utilizes these enough in combos, nor do they even do so in neutral. | ||||||||||||||||||||||||
Extra Skills
236C
236C EX Ice Shard ex |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1700×2 | All | 60 | Until Hit | Total: 46 | - | P | - | - | 80 | 85×2 | 3 | 16 | 17 | 40 | 22 | 54 | 8 | +0 | +2 | |||||
Minimum Damage 170×2 (340) | ||||||||||||||||||||||||
File:BBTag Weiss ExIceShard.png | ||||||||||||||||||||||||
File:BBTAG Weiss 236C.png | ||||||||||||||||||||||||
236[C]
236[C] EX Ice Glyph ex |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | Total: 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
File:BBTag Weiss ExIceShard.png | ||||||||||||||||||||||||
214C
214C Glyph Dash Triple Strike ex |
Damage | Guard | Startup | Active | Recovery | On-Block | Attribute | Invuln | Cancel | P1 | P2 | Attack Level | Blockstun | Ground Hit | Air Hit | Ground CH | Air CH | Blockstop | Hitstop | CHstop | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1450×3 | All | 14~22 | 3(12)3(9)3 | 19+9L | -24 | B, H×2 | - | - | 80×3 | 75 | 4 | 18 | Launch | 35×2, 35 + WBounce 40 | Launch | 50×2, 50 + WBounce 40 | 3×2, 12 | +0 | +5 | |||||
Minimum Damage 145×3 (435) | ||||||||||||||||||||||||
File:BBTag Weiss GlyphDashTripleStrike.png | ||||||||||||||||||||||||
Zip-Zap-Zop | ||||||||||||||||||||||||
File:BBTAG Weiss 214C1 Hitbox.pngFile:BBTAG Weiss 214C2 Hitbox.pngFile:BBTAG Weiss 214C3 Hitbox.png | ||||||||||||||||||||||||
j.214C
j.214C Snowstorm ex |
