Template:FP Box/doc: Difference between revisions
Crimsongaia (talk | contribs) (Replaced content with "{{doc/start}} A template that provides pre-made flexible boxes for the front pages of the wiki and games. == Examples == {{FP Box|header=Characters |content= test") Tags: Replaced Reverted |
Crimsongaia (talk | contribs) No edit summary Tag: Manual revert |
||
Line 4: | Line 4: | ||
== Examples == | == Examples == | ||
{{FP Box|header=Characters | {{FP Box|header=Characters | ||
|content= | |content=<div class="responsive-imagemap" style="max-width: 660px; margin: 0 auto;"><imagemap> | ||
image:BBCF_Roster.png | |||
poly 559 407 582 365 558 323 508 322 483 364 508 407 [[BBCF/Amane Nishiki]] | |||
poly 477 452 501 411 477 366 428 368 403 411 428 452 [[BBCF/Arakune]] | |||
poly 557 317 582 274 557 232 508 232 483 276 508 316 [[BBCF/Azrael]] | |||
poly 479 543 503 501 477 458 428 458 404 500 428 543 [[BBCF/Bang Shishigami]] | |||
poly 80 318 105 274 80 233 31 232 5 275 31 317 [[BBCF/Bullet]] | |||
poly 399 497 423 455 398 412 350 412 325 455 346 497 [[BBCF/Carl Clover]] | |||
poly 160 362 184 319 161 278 110 276 86 319 109 362 [[BBCF/Celica A. Mercury]] | |||
poly 81 136 105 94 81 52 32 51 6 93 29 136 [[BBCF/Es]] | |||
poly 400 408 424 365 399 321 349 321 324 366 348 408 [[BBCF/Hakumen]] | |||
poly 161 183 184 139 160 96 110 97 86 140 110 183 [[BBCF/Hazama]] | |||
poly 400 136 424 93 398 50 349 52 325 94 348 135 [[BBCF/Hibiki Kohaku]] | |||
poly 82 408 105 365 80 323 30 322 6 364 28 408 [[BBCF/Iron Tager]] | |||
poly 321 272 345 230 319 188 271 187 244 228 268 272 [[BBCF/Izanami]] | |||
poly 479 363 503 319 478 277 428 277 403 321 428 362 [[BBCF/Izayoi]] | |||
poly 400 227 423 184 399 141 349 140 325 184 349 227 [[BBCF/Jin Kisaragi]] | |||
poly 322 182 345 138 320 98 270 97 245 140 268 181 [[BBCF/Jubei]] | |||
poly 160 271 186 230 160 188 110 187 85 230 109 273 [[BBCF/Kagura Mutsuki]] | |||
poly 478 272 503 229 478 188 428 187 403 229 427 272 [[BBCF/Kokonoe]] | |||
poly 559 228 582 185 557 142 508 142 483 184 507 226 [[BBCF/Lambda-11]] | |||
poly 160 453 184 410 159 367 108 367 85 410 109 453 [[BBCF/Litchi Faye Ling]] | |||
poly 560 137 583 94 557 51 508 52 484 93 507 135 [[BBCF/Mai Natsume]] | |||
poly 240 408 265 364 240 323 191 322 165 366 189 407 [[BBCF/Makoto Nanaya]] | |||
poly 321 544 345 501 320 458 270 458 245 501 270 544 [[BBCF/Mu-12]] | |||
poly 242 137 265 94 239 51 189 51 166 95 189 136 [[BBCF/Naoto Kurogane]] | |||
poly 321 362 344 319 320 277 271 277 246 319 269 363 [[BBCF/Nine the Phantom]] | |||
poly 242 317 265 275 240 232 190 233 165 275 189 317 [[BBCF/Noel Vermillion]] | |||
poly 82 227 106 185 79 141 31 142 7 182 28 226 [[BBCF/Nu-13]] | |||
poly 161 543 184 500 159 458 110 459 86 501 109 543 [[BBCF/Platinum the Trinity]] | |||
poly 400 317 424 275 398 232 349 232 325 274 348 317 [[BBCF/Rachel Alucard]] | |||
poly 241 227 265 184 240 141 191 141 165 184 190 226 [[BBCF/Ragna the Bloodedge]] | |||
poly 240 497 266 455 240 411 188 412 166 455 189 498 [[BBCF/Relius Clover]] | |||
poly 321 92 345 48 319 5 270 5 246 49 267 92 [[BBCF/Susano'o]] | |||
poly 400 588 424 545 398 501 350 502 326 544 348 587 [[BBCF/Taokaka]] | |||
poly 479 182 503 139 477 97 429 98 404 139 428 182 [[BBCF/Tsubaki Yayoi]] | |||
poly 241 589 265 545 240 501 191 502 164 547 189 588 [[BBCF/Valkenhayn R. Hellsing]] | |||
poly 319 453 344 409 319 368 269 366 245 410 268 452 [[BBCF/Yuuki Terumi]] | |||
desc none | |||
</imagemap></div> | |||
|subheader1=New Characters | |||
|content2={{Character Label|GGST|Goldlewis Dickinson|32px}} makes his debut in the Guilty Gear franchise. He is the Secretary of Defense of the United States and an aide to the President. He fights using a coffin that houses a cryptid (according to him).<br> | |||
{{Character Label|GGST|Jack-O|32px|label=Jack-O'}} returns from the [[GGXRD-R2/Jack-O|Xrd series]]. She is a Valentine-turned-human containing the dormant soul of {{Character Label|GGST|Sol Badguy|label=Sol}}'s lover, Aria. She fights using her familiar, Dopros, and by summoning servants to aid her in battle.<br> | |||
{{Character Label|GGST|Happy Chaos|32px}} makes his playable debut in the Guilty Gear franchise. Formerly known as The Original, he is the father of magic who absorbed {{Character Label|GGST|I-No}}'s other half and became warped in the process. He fights using the Celestial Gun, Moon Blade.<br> | |||
{{Character Label|GGST|Baiken|32px}} rejoins the cast. She is a one-armed, one-eyed samurai hellbent on taking revenge against That Man for the loss of her family during the Crusades. She fights using a katana and several concealed weapons hidden in her right sleeve.<br> | |||
{{Character Label|GGST|Testament|32px}} rejoins the cast. A Gear who was once responsible for reviving {{Character Label|GGACR|Justice}}, they later regained their sense of self and sought redemption by protecting a young {{Character Label|GGXRD-R2|Dizzy}}. They fight using a scythe and familiars. | |||
}} | |||
{{doc/end}} |
Revision as of 07:27, 19 December 2022
A template that provides pre-made flexible boxes for the front pages of the wiki and games.
Examples
File:GGST Jack-O Icon.png Jack-O' returns from the Xrd series. She is a Valentine-turned-human containing the dormant soul of File:GGST Sol Badguy Icon.png Sol's lover, Aria. She fights using her familiar, Dopros, and by summoning servants to aid her in battle.
File:GGST Happy Chaos Icon.png Happy Chaos makes his playable debut in the Guilty Gear franchise. Formerly known as The Original, he is the father of magic who absorbed File:GGST I-No Icon.png I-No's other half and became warped in the process. He fights using the Celestial Gun, Moon Blade.
File:GGST Baiken Icon.png Baiken rejoins the cast. She is a one-armed, one-eyed samurai hellbent on taking revenge against That Man for the loss of her family during the Crusades. She fights using a katana and several concealed weapons hidden in her right sleeve.
This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.