SRDX/Characters: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary |
Crimsongaia (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
rect 1330 10 1500 75[[SRDX/Wave]] | rect 1330 10 1500 75[[SRDX/Wave]] | ||
rect 1550 10 1720 75[[SRDX/Eggman]] | rect 1550 10 1720 75[[SRDX/Eggman]] | ||
rect 10 | rect 10 85 180 150[[SRDX/Cream]] | ||
rect 230 | rect 230 85 400 150[[SRDX/Rouge]] | ||
rect 450 | rect 450 85 620 150[[SRDX/Shadow]] | ||
rect 670 | rect 670 85 840 150[[SRDX/NiGHTS]] | ||
rect 890 | rect 890 85 1060 150[[SRDX/Aiai]] | ||
rect 1110 | rect 1110 85 1280 150[[SRDX/Ulala]] | ||
rect 1330 | rect 1330 85 1500 150[[SRDX/E-10000G]] | ||
rect 1550 | rect 1550 85 1720 150[[SRDX/E-10000R]] | ||
Revision as of 08:43, 8 January 2023
About Sonic Riders DX
Release Dates: |
|
A modification of: |
Extra Links
Official Developer Media Notable Discord Servers
Other Resources VOD Channels |
Characters