SRDX/Characters: Difference between revisions

From BerserkerLoop
Jump to navigation Jump to search
No edit summary
No edit summary
Line 17: Line 17:
rect 1330 10 1500 75[[SRDX/Wave]]
rect 1330 10 1500 75[[SRDX/Wave]]
rect 1550 10 1720 75[[SRDX/Eggman]]
rect 1550 10 1720 75[[SRDX/Eggman]]
rect 10 80 180 145[[SRDX/Cream]]
rect 10 80 180 150[[SRDX/Cream]]
rect 230 80 400 145[[SRDX/Rouge]]
rect 230 80 400 150[[SRDX/Rouge]]
rect 450 80 620 145[[SRDX/Shadow]]
rect 450 80 620 150[[SRDX/Shadow]]
rect 670 80 840 145[[SRDX/NiGHTS]]
rect 670 80 840 150[[SRDX/NiGHTS]]
rect 890 80 1060 145[[SRDX/Aiai]]
rect 890 80 1060 150[[SRDX/Aiai]]
rect 1110 80 1280 145[[SRDX/Ulala]]
rect 1110 80 1280 150[[SRDX/Ulala]]
rect 1330 80 1500 145[[SRDX/E-10000G]]
rect 1330 80 1500 150[[SRDX/E-10000G]]
rect 1550 80 1720 145[[SRDX/E-10000R]]
rect 1550 80 1720 150[[SRDX/E-10000R]]





Revision as of 08:43, 8 January 2023

About Sonic Riders DX
Biglogoupdate.png
Release Dates:
Version 1.0 International.png: May 24th, 2021
Version 2.0 International.png: September 2nd, 2022
A modification of:
Sonic Riders
Extra Links

Official Developer Media

Notable Discord Servers

Other Resources

VOD Channels

< Back to SRDX

Characters
SRDX/SonicSRDX/TailsSRDX/KnucklesSRDX/AmySRDX/JetSRDX/StormSRDX/WaveSRDX/EggmanSRDX/CreamSRDX/RougeSRDX/ShadowSRDX/NiGHTSSRDX/AiaiSRDX/UlalaSRDX/E-10000GSRDX/E-10000RSrdx roster.png