Blazblue Centralfiction Mods: Difference between revisions

From BerserkerLoop
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
<includeonly><div class="fpbox" style="padding: {{{padding|1%}}}; {{{style|}}}"><!--
{{FP Box|header=[[BlazBlue: Central Fiction]]
-->{{#if: {{{header|}}} | {{Anchor|{{{header|}}}}} {{FP Header Helper|{{{header|}}}}} }}<!--
|content=
-->{{#if: {{{content|}}} | {{FP Helper|{{{content|}}} }} }}<!--
{{columns-list|colwidth=15em|style=width: 100%; |
-->{{#if: {{{subheader1|}}} | {{Anchor|{{{subheader1|}}}}} {{FP Header Helper|{{{subheader1|}}}}} }}<!--
:{{Character Label|BBCF|Amane Nishiki|42px|BBCF_Amane_Icon.png}} {{FrameDataStar|BBCF|Amane Nishiki}}
-->{{#if: {{{content2|}}} | {{FP Helper|{{{content2|}}} }} }}<!--
:{{Character Label|BBCF|Arakune|42px}} {{FrameDataStar|BBCF|Arakune}}
-->{{#if: {{{subheader2|}}} | {{Anchor|{{{subheader2|}}}}} {{FP Header Helper|{{{subheader2|}}}}} }}<!--
:{{Character Label|BBCF|Azrael|42px}} {{FrameDataStar|BBCF|Azrael}}
-->{{#if: {{{content3|}}} | {{FP Helper|{{{content3|}}} }} }}<!--
:{{Character Label|BBCF|Bang Shishigami|42px|BBCF_Bang_Icon.png}} {{FrameDataStar|BBCF|Bang Shishigami}}
-->{{#if: {{{subheader3|}}} | {{Anchor|{{{subheader3|}}}}} {{FP Header Helper|{{{subheader3|}}}}} }}<!--
:{{Character Label|BBCF|Bullet|42px}} {{FrameDataStar|BBCF|Bullet}}
-->{{#if: {{{content4|}}} | {{FP Helper|{{{content4|}}} }} }}<!--
:{{Character Label|BBCF|Carl Clover|42px|BBCF_Carl_Icon.png}} {{FrameDataStar|BBCF|Carl Clover}}
-->{{#if: {{{subheader4|}}} | {{Anchor|{{{subheader4|}}}}} {{FP Header Helper|{{{subheader4|}}}}} }}<!--
:{{Character Label|BBCF|Celica A. Mercury|42px|BBCF_Celica_Icon.png}} {{FrameDataStar|BBCF|Celica A. Mercury}}
-->{{#if: {{{content5|}}} | {{FP Helper|{{{content5|}}} }} }}<!--
:{{Character Label|BBCF|Es|42px}} {{FrameDataStar|BBCF|Es}}
-->{{#if: {{{subheader5|}}} | {{Anchor|{{{subheader5|}}}}} {{FP Header Helper|{{{subheader5|}}}}} }}<!--
:{{Character Label|BBCF|Hakumen|42px}} {{FrameDataStar|BBCF|Hakumen}}
-->{{#if: {{{content6|}}} | {{FP Helper|{{{content6|}}} }} }}<!--
:{{Character Label|BBCF|Hazama|42px}} {{FrameDataStar|BBCF|Hazama}}
--></div></includeonly><noinclude>{{clear}}{{doc}}</noinclude>
:{{Character Label|BBCF|Hibiki Kohaku|42px|BBCF_Hibiki_Icon.png}} {{FrameDataStar|BBCF|Hibiki Kohaku}}
:{{Character Label|BBCF|Iron Tager|42px|BBCF_Tager_Icon.png}} {{FrameDataStar|BBCF|Iron Tager}}
:{{Character Label|BBCF|Izanami|42px}} {{FrameDataStar|BBCF|Izanami}}
:{{Character Label|BBCF|Izayoi|42px}} {{FrameDataStar|BBCF|Izayoi}}
:{{Character Label|BBCF|Jin Kisaragi|42px|BBCF_Jin_Icon.png}} {{FrameDataStar|BBCF|Jin Kisaragi}}
:{{Character Label|BBCF|Jubei|42px}} {{FrameDataStar|BBCF|Jubei}}
:{{Character Label|BBCF|Kagura Mutsuki|42px|BBCF_Kagura_Icon.png}} {{FrameDataStar|BBCF|Kagura Mutsuki}}
:{{Character Label|BBCF|Kokonoe|42px}} {{FrameDataStar|BBCF|Kokonoe}}
:{{Character Label|BBCF|Lambda-11|42px|BBCF_Lambda_Icon.png|Λ-No.11-}} {{FrameDataStar|BBCF|Lambda-11}}
:{{Character Label|BBCF|Litchi Faye Ling|42px|BBCF_Litchi_Icon.png}} {{FrameDataStar|BBCF|Litchi Faye Ling}}
:{{Character Label|BBCF|Mai Natsume|42px|BBCF_Mai_Icon.png}} {{FrameDataStar|BBCF|Mai Natsume}}
:{{Character Label|BBCF|Makoto Nanaya|42px|BBCF_Makoto_Icon.png}} {{FrameDataStar|BBCF|Makoto Nanaya}}
:{{Character Label|BBCF|Mu-12|42px|BBCF_Mu_Icon.png|μ-No.12-}}{{FrameDataStar|BBCF|Mu-12}}
:{{Character Label|BBCF|Naoto Kurogane|42px|BBCF_Naoto_Icon.png}} {{FrameDataStar|BBCF|Naoto Kurogane}}
:{{Character Label|BBCF|Nine the Phantom|42px|BBCF_Nine_Icon.png}} {{FrameDataStar|BBCF|Nine the Phantom}}
:{{Character Label|BBCF|Noel Vermillion|42px|BBCF_Noel_Icon.png}} {{FrameDataStar|BBCF|Noel Vermillion}}
:{{Character Label|BBCF|Nu-13|42px|BBCF_Nu_Icon.png|ν-No.13-}} {{FrameDataStar|BBCF|Nu-13}}
:{{Character Label|BBCF|Platinum the Trinity|42px|BBCF_Platinum_Icon.png}} {{FrameDataStar|BBCF|Platinum the Trinity}}
:{{Character Label|BBCF|Rachel Alucard|42px|BBCF_Rachel_Icon.png}} {{FrameDataStar|BBCF|Rachel Alucard}}
:{{Character Label|BBCF|Ragna the Bloodedge|42px|BBCF_Ragna_Icon.png|Ragna the Bloodedge}} {{FrameDataStar|BBCF|Ragna the Bloodedge}}
:{{Character Label|BBCF|Relius Clover|42px|BBCF_Relius_Icon.png}} {{FrameDataStar|BBCF|Relius Clover}}
:{{Character Label|BBCF|Susano'o|42px|BBCF_Susanoo_Icon.png}} {{FrameDataStar|BBCF|Susano'o}}
:{{Character Label|BBCF|Taokaka|42px}} {{FrameDataStar|BBCF|Taokaka}}
:{{Character Label|BBCF|Tsubaki Yayoi|42px|BBCF_Tsubaki_Icon.png}}{{FrameDataStar|BBCF|Tsubaki Yayoi}}
:{{Character Label|BBCF|Valkenhayn R. Hellsing|42px|BBCF_Valkenhayn_Icon.png|Valkenhayn R. Hellsing}} {{FrameDataStar|BBCF|Valkenhayn R. Hellsing}}
:{{Character Label|BBCF|Yuuki Terumi|42px|BBCF_Terumi_Icon.png}} {{FrameDataStar|BBCF|Yuuki Terumi}}
}}
<div style="text-align: right; font-style: italic;">
Click [★] for character's full frame data
</div>
|subheader1=System Explanations
|content2=<center>
<big> '''Essentials''' </big>
<br/>
• [[BBCF/HUD|HUD]] •
[[BBCF/Controls|Controls]] •
[[BBCF/FAQ|FAQ]] •
<br/>
<big> '''The Basics''' </big>
<br/>
• [[BBCF/Movement|Movement/Canceling]] •
[[BBCF/Offense|Offense]] •
[[BBCF/Defense|Defense]] •
[[BBCF/Gauges|Gauges]] •
[[BBCF/Universal_Strategy|Universal Strategy]] •
<br/>
<big> '''Detailed & Advanced Information''' </big>
<br/>
• [[BBCF/Damage|Damage/Combo]] •
[[BBCF/Attack Attributes|Attack Attributes]] •
[[BBCF/Frame Data|Frame Data & System Data]] •
[[BBCF/Miscellaneous|Misc]] •
<br/>
<big> '''Archived Information''' </big>
<br/>
• [[BBCF/Patch Notes|Patch Notes]] • [[BBCF/Tier Lists|Tier Lists]] •
</center>
|subheader2=Mechanics Glossary
|content3=
{{columns-list|colwidth=15em|style=width: 100%; |
*[[BBCF/Offense#Active Flow|Active Flow]]
*[[BBCF/Movement#Advanced Input|Advanced Input]]
*[[BBCF/Attack Attributes#Attack Attributes|Attack Attributes]]
*[[BBCF/Attack Attributes#Attack Level|Attack Level]]
*[[BBCF/Offense#Astral Heat|Astral Heat]]
*[[BBCF/Gauges#Automatic Heat Gain|Auto Heat Gain]]
*[[BBCF/Defense#Burst|Burst]]
*[[BBCF/Defense#Barrier Block|Barrier Block]]
*[[BBCF/Gauges#Barrier Gauge|Barrier Gauge]]
*[[BBCF/Damage#Damage_Scaling|Bonus Proration]]
*[[BBCF/Movement#Cancels|Clash]]
*[[BBCF/Damage#Damage Scaling |Combo Rate]]
*[[BBCF/Defense#Counter Assault|Counter Assault]]
*[[BBCF/Attack Attributes#Counter Hit|Counter Hit]]
*[[BBCF/Attack Attributes#Counter Hit Carry|Counter Hit Carry]]
*[[BBCF/Offense#Crush Trigger|Crush Trigger]]
*[[BBCF/Damage#Danger State|Danger State]]
*[[BBCF/Offense#Distortion Drive|Distortion Drive]]
*[[BBCF/Offense#Exceed Accel|Exceed Accel]]
*[[BBCF/Attack Attributes#Fatal Counter|Fatal Counter]]
*[[BBCF/Offense#Guard Cancel Overdrive|Guard Cancel Overdrive]]
*[[BBCF/Defense#Guard Crush|Guard Crush]]
*[[BBCF/Defense#Guard Bonus|Guard Bonus]]
*[[BBCF/Attack Attributes#Hit Effects|Hard Knockdown]]
*[[BBCF/Gauges#Heat Gauge Cooldown|Heat Gauge Cooldown]]
*[[BBCF/Defense#Instant Barrier|Instant Barrier]]
*[[BBCF/Defense#Instant Block|Instant Block]]
*[[BBCF/Defense#Negative Penalty|Negative Penalty]]
*[[BBCF/Offense#Overdrive|Overdrive]]
*[[BBCF/Offense#Overdrive Cancel|Overdrive Cancel]]
*[[BBCF/Defense#Throw Break|Purple Throw]]
*[[BBCF/Damage#Damage Scaling|P1]], [[BBCF/Damage#Damage Scaling|P2]]
*[[BBCF/Movement#Cancels|Rapid Cancel]]
*[[BBCF/Damage#Same Move Proration|Same Move Proration (SMP)]]
*[[BBCF/Damage#Hitstun_Decay|Starter Rating]]
*[[BBCF/Movement#Super Flash Buffer|Super Flash Buffer]]
*[[BBCF/Offense#Throw Reject Miss|Throw Reject Miss (TRM)]]
*[[BBCF/Movement#Air Movement|Ukemi/Tech (Air)]]
*[[BBCF/Movement#Ground Rolling|Ukemi/Roll/Emergency Tech]]
*[[BBCF/Attack Attributes#Hit Effects|Untechable State]]
}}
}}

Revision as of 18:11, 18 December 2022

File:BBCF Amane Nishiki Icon.png Amane Nishiki [★]
File:BBCF Arakune Icon.png Arakune [★]
File:BBCF Azrael Icon.png Azrael [★]
File:BBCF Bang Shishigami Icon.png Bang Shishigami [★]
File:BBCF Bullet Icon.png Bullet [★]
File:BBCF Carl Clover Icon.png Carl Clover [★]
File:BBCF Celica A. Mercury Icon.png Celica A. Mercury [★]
File:BBCF Es Icon.png Es [★]
File:BBCF Hakumen Icon.png Hakumen [★]
File:BBCF Hazama Icon.png Hazama [★]
File:BBCF Hibiki Kohaku Icon.png Hibiki Kohaku [★]
File:BBCF Iron Tager Icon.png Iron Tager [★]
File:BBCF Izanami Icon.png Izanami [★]
File:BBCF Izayoi Icon.png Izayoi [★]
File:BBCF Jin Kisaragi Icon.png Jin Kisaragi [★]
File:BBCF Jubei Icon.png Jubei [★]
File:BBCF Kagura Mutsuki Icon.png Kagura Mutsuki [★]
File:BBCF Kokonoe Icon.png Kokonoe [★]
File:BBCF Lambda-11 Icon.png Lambda-11 [★]
File:BBCF Litchi Faye Ling Icon.png Litchi Faye Ling [★]
File:BBCF Mai Natsume Icon.png Mai Natsume [★]
File:BBCF Makoto Nanaya Icon.png Makoto Nanaya [★]
File:BBCF Mu-12 Icon.png Mu-12[★]
File:BBCF Naoto Kurogane Icon.png Naoto Kurogane [★]
File:BBCF Nine the Phantom Icon.png Nine the Phantom [★]
File:BBCF Noel Vermillion Icon.png Noel Vermillion [★]
File:BBCF Nu-13 Icon.png Nu-13 [★]
File:BBCF Platinum the Trinity Icon.png Platinum the Trinity [★]
File:BBCF Rachel Alucard Icon.png Rachel Alucard [★]
File:BBCF Ragna the Bloodedge Icon.png Ragna the Bloodedge [★]
File:BBCF Relius Clover Icon.png Relius Clover [★]
File:BBCF Susano'o Icon.png Susano'o [★]
File:BBCF Taokaka Icon.png Taokaka [★]
File:BBCF Tsubaki Yayoi Icon.png Tsubaki Yayoi[★]
File:BBCF Valkenhayn R. Hellsing Icon.png Valkenhayn R. Hellsing [★]
File:BBCF Yuuki Terumi Icon.png Yuuki Terumi [★]

Click [★] for character's full frame data

System Explanations

Essentials
HUDControlsFAQ
The Basics
Movement/CancelingOffenseDefenseGaugesUniversal Strategy
Detailed & Advanced Information
Damage/ComboAttack AttributesFrame Data & System DataMisc
Archived Information
Patch NotesTier Lists

Mechanics Glossary