SRDX/Player Profiles/JPTAILS/Tournament Placings: Difference between revisions

From BerserkerLoop
Jump to navigation Jump to search
(Created page with "< Back to Player Profiles {{Overview/PPnavigation}} <center> {|class="wikitable" style="text-align:center" !Tournament!!Date!!Location!!Placement!!Attendees!!Winnings |- |[https://www.youtube.com/playlist?list=PLi29br-yCPeHIZM3kPlTgDOluFJQqszky MattyG's DX Grand Open 18]||September 10th, 2022||Online||7th||[https://challonge.com/mgopen18 58]||$15.07 |- |[https://www.youtube.com/playlist?list=PLi29br-yCPeHWmkZ8drk5xOTPZq1o2jPL MattyG's DX Grand...")
 
No edit summary
 
Line 7: Line 7:
!Tournament!!Date!!Location!!Placement!!Attendees!!Winnings
!Tournament!!Date!!Location!!Placement!!Attendees!!Winnings
|-
|-
|[https://www.youtube.com/playlist?list=PLi29br-yCPeHIZM3kPlTgDOluFJQqszky MattyG's DX Grand Open 18]||September 10th, 2022||Online||7th||[https://challonge.com/mgopen18 58]||$15.07
|[https://www.youtube.com/playlist?list=PLi29br-yCPeHIZM3kPlTgDOluFJQqszky MattyG's DX Grand Open 18]||September 10th, 2022||Online||7th||[https://challonge.com/mgopen18 58]||$15.07 USD
|-
|-
|[https://www.youtube.com/playlist?list=PLi29br-yCPeHWmkZ8drk5xOTPZq1o2jPL MattyG's DX Grand Open 17]||August 13th, 2022||Online||7th||[https://challonge.com/mgopen17 27]||&mdash;
|[https://www.youtube.com/playlist?list=PLi29br-yCPeHWmkZ8drk5xOTPZq1o2jPL MattyG's DX Grand Open 17]||August 13th, 2022||Online||7th||[https://challonge.com/mgopen17 27]||&mdash;
Line 15: Line 15:
|[https://www.youtube.com/playlist?list=PLi29br-yCPeGGYLajAZ1ZMGY7H3Qky42u FillyB's DX Grand Open 15]||May 28th, 2022||Online||13th||[https://challonge.com/fbopen15 26]||&mdash;
|[https://www.youtube.com/playlist?list=PLi29br-yCPeGGYLajAZ1ZMGY7H3Qky42u FillyB's DX Grand Open 15]||May 28th, 2022||Online||13th||[https://challonge.com/fbopen15 26]||&mdash;
|-
|-
|FillyB's DX Uprising 8||May 14th, 2022||Online||1st||[https://challonge.com/fbnewbie8 40]||$42.99
|FillyB's DX Uprising 8||May 14th, 2022||Online||1st||[https://challonge.com/fbnewbie8 40]||$42.99 USD
|-
|-
|[https://www.youtube.com/playlist?list=PLi29br-yCPeGOl2am_qlKxWdJ6fLXsmUd FillyB's DX Grand Open 13]||April 16, 2022||Online||7th||[https://challonge.com/fbopen13 18]||&mdash;
|[https://www.youtube.com/playlist?list=PLi29br-yCPeGOl2am_qlKxWdJ6fLXsmUd FillyB's DX Grand Open 13]||April 16, 2022||Online||7th||[https://challonge.com/fbopen13 18]||&mdash;

Latest revision as of 14:42, 28 January 2023

< Back to Player Profiles


Tournament Date Location Placement Attendees Winnings
MattyG's DX Grand Open 18 September 10th, 2022 Online 7th 58 $15.07 USD
MattyG's DX Grand Open 17 August 13th, 2022 Online 7th 27
FillyB's DX Grand Open 16 June 11, 2022 Online 7th 17
FillyB's DX Grand Open 15 May 28th, 2022 Online 13th 26
FillyB's DX Uprising 8 May 14th, 2022 Online 1st 40 $42.99 USD
FillyB's DX Grand Open 13 April 16, 2022 Online 7th 18
FillyB's DX Uprising 7 March 12th, 2022 Online 2nd 28
FillyB's DX Grand Open 12 February 26th, 2022 Online 9th 16
FillyB's DX Grand Open 11 February 12th, 2022 Online 17th 20
FillyB's DX Uprising 6 January 29th, 2022 Online 9th 27
FillyB's DX Grand Open 10 January 1st, 2022 Online 7th 27
FillyB's DX Uprising 4 October 9th, 2021 Online 5th 27
FillyB's DX Grand Open 8 September 25th, 2021 Online 9th 17
FillyB's DX Grand Open 7 September 11, 2021 Online 17th 25
FillyB's DX Uprising 3 August 28th, 2021 Online 13th 26