SRDX/Characters: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary |
Crimsongaia (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
rect 1330 10 1500 75[[SRDX/Wave]] | rect 1330 10 1500 75[[SRDX/Wave]] | ||
rect 1550 10 1720 75[[SRDX/Eggman]] | rect 1550 10 1720 75[[SRDX/Eggman]] | ||
rect 10 | rect 10 80 180 145[[SRDX/Cream]] | ||
rect 230 | rect 230 80 400 145[[SRDX/Rouge]] | ||
rect 450 | rect 450 80 620 145[[SRDX/Shadow]] | ||
rect 670 | rect 670 80 840 145[[SRDX/NiGHTS]] | ||
rect 890 | rect 890 80 1060 145[[SRDX/Aiai]] | ||
rect 1110 | rect 1110 80 1280 145[[SRDX/Ulala]] | ||
rect 1330 | rect 1330 80 1500 145[[SRDX/E-10000G]] | ||
rect 1550 | rect 1550 80 1720 145[[SRDX/E-10000R]] | ||
Revision as of 08:42, 8 January 2023
About Sonic Riders DX
Release Dates: |
|
A modification of: |
Extra Links
Official Developer Media Notable Discord Servers
Other Resources VOD Channels |
Characters