Template:FP Box/doc: Difference between revisions

From BerserkerLoop
Jump to navigation Jump to search
No edit summary
No edit summary
Line 6: Line 6:
|content=<div class="responsive-imagemap" style="max-width: 660px; margin: 0 auto;"><imagemap>
|content=<div class="responsive-imagemap" style="max-width: 660px; margin: 0 auto;"><imagemap>
image:BBCF_Roster.png
image:BBCF_Roster.png
poly 432 102 432 128 408 151 358 151 358 125 382 102 [[GGACR/Eddie]]
poly 559 407 582 365 558 323 508 322 483 364 508 407 [[BBCF/Amane Nishiki]]
poly 483 128 483 154 459 177 409 177 409 151 433 128 [[GGACR/Venom]]
poly 477 452 501 411 477 366 428 368 403 411 428 452 [[BBCF/Arakune]]
poly 508 77 508 103 484 126 434 126 434 100 458 77 [[GGACR/Baiken]]
poly 557 317 582 274 557 232 508 232 483 276 508 316 [[BBCF/Azrael]]
poly 559 103 559 129 535 152 485 152 485 126 509 103 [[GGACR/Potemkin]]
poly 479 543 503 501 477 458 428 458 404 500 428 543 [[BBCF/Bang Shishigami]]
poly 584 52 584 78 560 101 510 101 510 75 534 52 [[GGACR/Faust]]
poly 80 318 105 274 80 233 31 232 5 275 31 317 [[BBCF/Bullet]]
poly 635 78 635 104 611 127 561 127 561 101 585 78 [[GGACR/I-No]]
poly 399 497 423 455 398 412 350 412 325 455 346 497 [[BBCF/Carl Clover]]
poly 127 26 178 26 201 50 201 75 150 75 127 51 [[GGACR/Dizzy]]
poly 160 362 184 319 161 278 110 276 86 319 109 362 [[BBCF/Celica A. Mercury]]
poly 76 52 127 52 150 76 150 101 99 101 76 77 [[GGACR/Zappa]]
poly 81 136 105 94 81 52 32 51 6 93 29 136 [[BBCF/Es]]
poly 101 103 152 103 175 127 175 152 124 152 101 128 [[GGACR/Chipp Zanuff]]
poly 400 408 424 365 399 321 349 321 324 366 348 408 [[BBCF/Hakumen]]
poly 152 77 203 77 226 101 226 126 175 126 152 102 [[GGACR/Anji Mito]]
poly 161 183 184 139 160 96 110 97 86 140 110 183 [[BBCF/Hazama]]
poly 203 51 254 51 277 75 277 100 226 100 203 76 [[GGACR/Johnny]]
poly 400 136 424 93 398 50 349 52 325 94 348 135 [[BBCF/Hibiki Kohaku]]
poly 228 102 279 102 302 126 302 151 251 151 228 127 [[GGACR/Millia Rage]]
poly 82 408 105 365 80 323 30 322 6 364 28 408 [[BBCF/Iron Tager]]
poly 177 128 228 128 251 152 251 177 200 177 177 153 [[GGACR/Slayer]]
poly 321 272 345 230 319 188 271 187 244 228 268 272 [[BBCF/Izanami]]
poly 25 78 76 78 99 102 99 127 48 127 25 103 [[GGACR/Axl Low]]
poly 479 363 503 319 478 277 428 277 403 321 428 362 [[BBCF/Izayoi]]
poly 0 27 51 27 74 51 74 76 23 76 0 52 [[GGACR/Kliff Undersn]]
poly 400 227 423 184 399 141 349 140 325 184 349 227 [[BBCF/Jin Kisaragi]]
poly 51 1 102 1 125 25 125 50 74 50 51 26 [[GGACR/Jam Kuradoberi]]
poly 322 182 345 138 320 98 270 97 245 140 268 181 [[BBCF/Jubei]]
poly 178 0 229 0 252 24 252 49 201 49 178 25 [[GGACR/A.B.A]]
poly 160 271 186 230 160 188 110 187 85 230 109 273 [[BBCF/Kagura Mutsuki]]
poly 660 27 660 53 636 76 586 76 586 50 610 27 [[GGACR/Justice]]
poly 478 272 503 229 478 188 428 187 403 229 427 272 [[BBCF/Kokonoe]]
poly 609 1 609 27 585 50 535 50 535 24 559 1 [[GGACR/Bridget]]
poly 559 228 582 185 557 142 508 142 483 184 507 226 [[BBCF/Lambda-11]]
poly 533 26 533 52 509 75 459 75 459 49 483 26 [[GGACR/Testament]]
poly 160 453 184 410 159 367 108 367 85 410 109 453 [[BBCF/Litchi Faye Ling]]
poly 457 51 457 77 433 100 383 100 383 74 407 51 [[GGACR/May]]
poly 560 137 583 94 557 51 508 52 484 93 507 135 [[BBCF/Mai Natsume]]
poly 287 78 335 82 375 80 375 103 353 124 306 124 285 102 [[GGACR/Order-Sol]]
poly 240 408 265 364 240 323 191 322 165 366 189 407 [[BBCF/Makoto Nanaya]]
poly 254 25 305 25 328 49 328 74 277 74 254 50 [[GGACR/Sol Badguy]]
poly 321 544 345 501 320 458 270 458 245 501 270 544 [[BBCF/Mu-12]]
poly 406 25 406 51 382 74 332 74 332 48 356 25 [[GGACR/Ky Kiske]]
poly 242 137 265 94 239 51 189 51 166 95 189 136 [[BBCF/Naoto Kurogane]]
poly 482 0 482 26 458 49 408 49 408 23 432 0 [[GGACR/Robo-Ky]]
poly 321 362 344 319 320 277 271 277 246 319 269 363 [[BBCF/Nine the Phantom]]
poly 242 317 265 275 240 232 190 233 165 275 189 317 [[BBCF/Noel Vermillion]]
poly 82 227 106 185 79 141 31 142 7 182 28 226 [[BBCF/Nu-13]]
poly 161 543 184 500 159 458 110 459 86 501 109 543 [[BBCF/Platinum the Trinity]]
poly 400 317 424 275 398 232 349 232 325 274 348 317 [[BBCF/Rachel Alucard]]
poly 241 227 265 184 240 141 191 141 165 184 190 226 [[BBCF/Ragna the Bloodedge]]
poly 240 497 266 455 240 411 188 412 166 455 189 498 [[BBCF/Relius Clover]]
poly 321 92 345 48 319 5 270 5 246 49 267 92 [[BBCF/Susano'o]]
poly 400 588 424 545 398 501 350 502 326 544 348 587 [[BBCF/Taokaka]]
poly 479 182 503 139 477 97 429 98 404 139 428 182 [[BBCF/Tsubaki Yayoi]]
poly 241 589 265 545 240 501 191 502 164 547 189 588 [[BBCF/Valkenhayn R. Hellsing]]
poly 319 453 344 409 319 368 269 366 245 410 268 452 [[BBCF/Yuuki Terumi]]
desc none
desc none
</imagemap></div>
</imagemap></div>

Revision as of 06:53, 19 December 2022


A template that provides pre-made flexible boxes for the front pages of the wiki and games.

Examples

Characters
BBCF/Amane NishikiBBCF/ArakuneBBCF/AzraelBBCF/Bang ShishigamiBBCF/BulletBBCF/Carl CloverBBCF/Celica A. MercuryBBCF/EsBBCF/HakumenBBCF/HazamaBBCF/Hibiki KohakuBBCF/Iron TagerBBCF/IzanamiBBCF/IzayoiBBCF/Jin KisaragiBBCF/JubeiBBCF/Kagura MutsukiBBCF/KokonoeBBCF/Lambda-11BBCF/Litchi Faye LingBBCF/Mai NatsumeBBCF/Makoto NanayaBBCF/Mu-12BBCF/Naoto KuroganeBBCF/Nine the PhantomBBCF/Noel VermillionBBCF/Nu-13BBCF/Platinum the TrinityBBCF/Rachel AlucardBBCF/Ragna the BloodedgeBBCF/Relius CloverBBCF/Susano'oBBCF/TaokakaBBCF/Tsubaki YayoiBBCF/Valkenhayn R. HellsingBBCF/Yuuki TerumiBBCF Roster.png
New Characters
File:GGST Goldlewis Dickinson Icon.png Goldlewis Dickinson makes his debut in the Guilty Gear franchise. He is the Secretary of Defense of the United States and an aide to the President. He fights using a coffin that houses a cryptid (according to him).

File:GGST Jack-O Icon.png Jack-O' returns from the Xrd series. She is a Valentine-turned-human containing the dormant soul of File:GGST Sol Badguy Icon.png Sol's lover, Aria. She fights using her familiar, Dopros, and by summoning servants to aid her in battle.
File:GGST Happy Chaos Icon.png Happy Chaos makes his playable debut in the Guilty Gear franchise. Formerly known as The Original, he is the father of magic who absorbed File:GGST I-No Icon.png I-No's other half and became warped in the process. He fights using the Celestial Gun, Moon Blade.
File:GGST Baiken Icon.png Baiken rejoins the cast. She is a one-armed, one-eyed samurai hellbent on taking revenge against That Man for the loss of her family during the Crusades. She fights using a katana and several concealed weapons hidden in her right sleeve.

File:GGST Testament Icon.png Testament rejoins the cast. A Gear who was once responsible for reviving File:GGACR Justice Icon.png Justice, they later regained their sense of self and sought redemption by protecting a young File:GGXRD-R2 Dizzy Icon.png Dizzy. They fight using a scythe and familiars.

This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.