Blazblue Centralfiction Mods: Difference between revisions

From BerserkerLoop
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{{FP Box|header=[[BlazBlue: Central Fiction]]
__NOTOC__ __NOEDITSECTION__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}}
|content=
<div id="mf-home" class="fpcontent">
{{columns-list|colwidth=15em|style=width: 100%; |
{{ #ifeq: {{FULLPAGENAME}} | BlazBlue: Central Fiction |
:{{Character Label|BBCF|Amane Nishiki|42px|BBCF_Amane_Icon.png}} {{FrameDataStar|BBCF|Amane Nishiki}}
<div id="fptopsection"><!-- BEGIN TOP SECTION -->
:{{Character Label|BBCF|Arakune|42px}} {{FrameDataStar|BBCF|Arakune}}
{{:BlazBlue: Central Fiction/Top Section}}
:{{Character Label|BBCF|Azrael|42px}} {{FrameDataStar|BBCF|Azrael}}
</div><!--END TOP SECTION-->
:{{Character Label|BBCF|Bang Shishigami|42px|BBCF_Bang_Icon.png}} {{FrameDataStar|BBCF|Bang Shishigami}}
<div id="fpflexsection"><!-- BEGIN FLEX SECTION -->
:{{Character Label|BBCF|Bullet|42px}} {{FrameDataStar|BBCF|Bullet}}
{{:BlazBlue: Central Fiction/Flex Section}}
:{{Character Label|BBCF|Carl Clover|42px|BBCF_Carl_Icon.png}} {{FrameDataStar|BBCF|Carl Clover}}
</div><!--END FLEX OTHER SECTION-->
:{{Character Label|BBCF|Celica A. Mercury|42px|BBCF_Celica_Icon.png}} {{FrameDataStar|BBCF|Celica A. Mercury}}
<div id="fpbottomsection"><!-- BEGIN BOTTOM SECTION -->
:{{Character Label|BBCF|Es|42px}} {{FrameDataStar|BBCF|Es}}
{{:BlazBlue: Central Fiction/Bottom Section}}
:{{Character Label|BBCF|Hakumen|42px}} {{FrameDataStar|BBCF|Hakumen}}
</div><!--END BOTTOM OTHER SECTION-->
:{{Character Label|BBCF|Hazama|42px}} {{FrameDataStar|BBCF|Hazama}}
|
:{{Character Label|BBCF|Hibiki Kohaku|42px|BBCF_Hibiki_Icon.png}} {{FrameDataStar|BBCF|Hibiki Kohaku}}
<div id="fptopsection"><!-- BEGIN TOP SECTION -->
:{{Character Label|BBCF|Iron Tager|42px|BBCF_Tager_Icon.png}} {{FrameDataStar|BBCF|Iron Tager}}
{{:BlazBlue: Central Fiction/editcopy/Top Section}}
:{{Character Label|BBCF|Izanami|42px}} {{FrameDataStar|BBCF|Izanami}}
</div><!--END TOP SECTION-->
:{{Character Label|BBCF|Izayoi|42px}} {{FrameDataStar|BBCF|Izayoi}}
<div id="fpflexsection"><!-- BEGIN FLEX SECTION -->
:{{Character Label|BBCF|Jin Kisaragi|42px|BBCF_Jin_Icon.png}} {{FrameDataStar|BBCF|Jin Kisaragi}}
{{:BlazBlue: Central Fiction/editcopy/Flex Section}}
:{{Character Label|BBCF|Jubei|42px}} {{FrameDataStar|BBCF|Jubei}}
</div><!--END FLEX OTHER SECTION-->
:{{Character Label|BBCF|Kagura Mutsuki|42px|BBCF_Kagura_Icon.png}} {{FrameDataStar|BBCF|Kagura Mutsuki}}
<div id="fpbottomsection"><!-- BEGIN BOTTOM SECTION -->
:{{Character Label|BBCF|Kokonoe|42px}} {{FrameDataStar|BBCF|Kokonoe}}
{{:BlazBlue: Central Fiction/editcopy/Bottom Section}}
:{{Character Label|BBCF|Lambda-11|42px|BBCF_Lambda_Icon.png|Λ-No.11-}} {{FrameDataStar|BBCF|Lambda-11}}
</div><!--END BOTTOM OTHER SECTION-->
:{{Character Label|BBCF|Litchi Faye Ling|42px|BBCF_Litchi_Icon.png}} {{FrameDataStar|BBCF|Litchi Faye Ling}}
:{{Character Label|BBCF|Mai Natsume|42px|BBCF_Mai_Icon.png}} {{FrameDataStar|BBCF|Mai Natsume}}
:{{Character Label|BBCF|Makoto Nanaya|42px|BBCF_Makoto_Icon.png}} {{FrameDataStar|BBCF|Makoto Nanaya}}
:{{Character Label|BBCF|Mu-12|42px|BBCF_Mu_Icon.png|μ-No.12-}}{{FrameDataStar|BBCF|Mu-12}}
:{{Character Label|BBCF|Naoto Kurogane|42px|BBCF_Naoto_Icon.png}} {{FrameDataStar|BBCF|Naoto Kurogane}}
:{{Character Label|BBCF|Nine the Phantom|42px|BBCF_Nine_Icon.png}} {{FrameDataStar|BBCF|Nine the Phantom}}
:{{Character Label|BBCF|Noel Vermillion|42px|BBCF_Noel_Icon.png}} {{FrameDataStar|BBCF|Noel Vermillion}}
:{{Character Label|BBCF|Nu-13|42px|BBCF_Nu_Icon.png|ν-No.13-}} {{FrameDataStar|BBCF|Nu-13}}
:{{Character Label|BBCF|Platinum the Trinity|42px|BBCF_Platinum_Icon.png}} {{FrameDataStar|BBCF|Platinum the Trinity}}
:{{Character Label|BBCF|Rachel Alucard|42px|BBCF_Rachel_Icon.png}} {{FrameDataStar|BBCF|Rachel Alucard}}
:{{Character Label|BBCF|Ragna the Bloodedge|42px|BBCF_Ragna_Icon.png|Ragna the Bloodedge}} {{FrameDataStar|BBCF|Ragna the Bloodedge}}
:{{Character Label|BBCF|Relius Clover|42px|BBCF_Relius_Icon.png}} {{FrameDataStar|BBCF|Relius Clover}}
:{{Character Label|BBCF|Susano'o|42px|BBCF_Susanoo_Icon.png}} {{FrameDataStar|BBCF|Susano'o}}
:{{Character Label|BBCF|Taokaka|42px}} {{FrameDataStar|BBCF|Taokaka}}
:{{Character Label|BBCF|Tsubaki Yayoi|42px|BBCF_Tsubaki_Icon.png}}{{FrameDataStar|BBCF|Tsubaki Yayoi}}
:{{Character Label|BBCF|Valkenhayn R. Hellsing|42px|BBCF_Valkenhayn_Icon.png|Valkenhayn R. Hellsing}} {{FrameDataStar|BBCF|Valkenhayn R. Hellsing}}
:{{Character Label|BBCF|Yuuki Terumi|42px|BBCF_Terumi_Icon.png}} {{FrameDataStar|BBCF|Yuuki Terumi}}
}}
}}
<div style="text-align: right; font-style: italic;">
Click [★] for character's full frame data
</div>
</div>
|subheader1=System Explanations
<noinclude>
|content2=<center>
[[Category:BlazBlue]]
<big> '''Essentials''' </big>
</noinclude>
<br/>
[[BBCF/HUD|HUD]] •
[[BBCF/Controls|Controls]] •
[[BBCF/FAQ|FAQ]] •
<br/>
<big> '''The Basics''' </big>
<br/>
• [[BBCF/Movement|Movement/Canceling]] •
[[BBCF/Offense|Offense]] •
[[BBCF/Defense|Defense]] •
[[BBCF/Gauges|Gauges]] •
[[BBCF/Universal_Strategy|Universal Strategy]] •
<br/>
<big> '''Detailed & Advanced Information''' </big>
<br/>
• [[BBCF/Damage|Damage/Combo]] •
[[BBCF/Attack Attributes|Attack Attributes]]
[[BBCF/Frame Data|Frame Data & System Data]] •
[[BBCF/Miscellaneous|Misc]] •
<br/>
<big> '''Archived Information''' </big>
<br/>
• [[BBCF/Patch Notes|Patch Notes]] • [[BBCF/Tier Lists|Tier Lists]] •
</center>
|subheader2=Mechanics Glossary
|content3=
{{columns-list|colwidth=15em|style=width: 100%; |
*[[BBCF/Offense#Active Flow|Active Flow]]
*[[BBCF/Movement#Advanced Input|Advanced Input]]
*[[BBCF/Attack Attributes#Attack Attributes|Attack Attributes]]
*[[BBCF/Attack Attributes#Attack Level|Attack Level]]
*[[BBCF/Offense#Astral Heat|Astral Heat]]
*[[BBCF/Gauges#Automatic Heat Gain|Auto Heat Gain]]
*[[BBCF/Defense#Burst|Burst]]
*[[BBCF/Defense#Barrier Block|Barrier Block]]
*[[BBCF/Gauges#Barrier Gauge|Barrier Gauge]]
*[[BBCF/Damage#Damage_Scaling|Bonus Proration]]
*[[BBCF/Movement#Cancels|Clash]]
*[[BBCF/Damage#Damage Scaling |Combo Rate]]
*[[BBCF/Defense#Counter Assault|Counter Assault]]
*[[BBCF/Attack Attributes#Counter Hit|Counter Hit]]
*[[BBCF/Attack Attributes#Counter Hit Carry|Counter Hit Carry]]
*[[BBCF/Offense#Crush Trigger|Crush Trigger]]
*[[BBCF/Damage#Danger State|Danger State]]
*[[BBCF/Offense#Distortion Drive|Distortion Drive]]
*[[BBCF/Offense#Exceed Accel|Exceed Accel]]
*[[BBCF/Attack Attributes#Fatal Counter|Fatal Counter]]
*[[BBCF/Offense#Guard Cancel Overdrive|Guard Cancel Overdrive]]
*[[BBCF/Defense#Guard Crush|Guard Crush]]
*[[BBCF/Defense#Guard Bonus|Guard Bonus]]
*[[BBCF/Attack Attributes#Hit Effects|Hard Knockdown]]
*[[BBCF/Gauges#Heat Gauge Cooldown|Heat Gauge Cooldown]]
*[[BBCF/Defense#Instant Barrier|Instant Barrier]]
*[[BBCF/Defense#Instant Block|Instant Block]]
*[[BBCF/Defense#Negative Penalty|Negative Penalty]]
*[[BBCF/Offense#Overdrive|Overdrive]]
*[[BBCF/Offense#Overdrive Cancel|Overdrive Cancel]]
*[[BBCF/Defense#Throw Break|Purple Throw]]
*[[BBCF/Damage#Damage Scaling|P1]], [[BBCF/Damage#Damage Scaling|P2]]
*[[BBCF/Movement#Cancels|Rapid Cancel]]
*[[BBCF/Damage#Same Move Proration|Same Move Proration (SMP)]]
*[[BBCF/Damage#Hitstun_Decay|Starter Rating]]
*[[BBCF/Movement#Super Flash Buffer|Super Flash Buffer]]
*[[BBCF/Offense#Throw Reject Miss|Throw Reject Miss (TRM)]]
*[[BBCF/Movement#Air Movement|Ukemi/Tech (Air)]]
*[[BBCF/Movement#Ground Rolling|Ukemi/Roll/Emergency Tech]]
*[[BBCF/Attack Attributes#Hit Effects|Untechable State]]
}}
}}

Revision as of 18:29, 18 December 2022