SRDX/Gears/Destroyer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 28: | Line 28: | ||
|intro ='''''Placeholder''''' | |intro ='''''Placeholder''''' | ||
|pros= | |pros= | ||
*''' | *'''Destroyer Effect (Mono Power):''' When selected on a Power-Type character, Destroyer grants the user +15 speed when hitting a Power Object, as well as +10 Dash Panel speed, which makes Linking and DPC's more effective respectively. | ||
*'''Drift Stats:''' Destroyer has slightly lower Drift Frames, as well as increased drift turning, allowing it to abuse Drift more effectively with Overcharge and sharper cornering. | |||
|cons= | |cons= | ||
*'''Placeholder:''' Placeholder | *'''Placeholder:''' Placeholder | ||
}}}} | }}}} | ||
=Raw Stats= | =Raw Stats= | ||
{{card|width=3 | {{card|width=3 |
Latest revision as of 19:10, 12 February 2023
Overview
Destroyer is a Standard Type-granting Gear which allows any character to use the Power Type.
Pros And Cons
Placeholder | |
Pros | Cons |
|
|
Raw Stats