SRDX/Gears/Access: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary |
mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
< [[SRDX/Gears|Back to Gears]] | [[Category:Cruising Gears]][[Category:Drift Gears]]< [[SRDX/Gears|Back to Gears]] | ||
{{Overview/navigation}} | {{Overview/navigation}} | ||
<div id="home-content" class="home-grid"> | <div id="home-content" class="home-grid"> | ||
Line 15: | Line 15: | ||
[[File:Access.png|250x250px|center]] | [[File:Access.png|250x250px|center]] | ||
'''Gear Archetypes:''' | '''Gear Archetypes:''' | ||
[[File: | [[File:Standard Icon.png|100x200px]]<br> | ||
'''Fuel Type:''' Air<br> | '''Fuel Type:''' Air<br> | ||
'''Special Effects:''' | '''Special Effects:''' |
Latest revision as of 03:50, 25 January 2023
Overview
Access is a Type-granting gear that enables any character to use Fly Type shortcuts.
Its stats, while somewhat favorable towards drifting, are generally unremarkable. Similarly to other Type-granting gears, the primary advantage Access provides is in the additional shortcut type afforded, and enjoys use on stages with bias towards Fly Types.
Pros And Cons
Access is a Type-granting gear that allows for a unique set of playstyles revolving around the Fly type shortcuts. | |
Pros | Cons |
|
|
Raw Stats