SRDX/Gears/Super Sonic: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Overview/navigation}} <div id="home-content" class="home-grid"> {{card|width=3 |header=Overview |content=Placeholder.<br> Placeholder. }} {{card|width=2 |header=Super Sonic |content=<div style="text-align: center;"> |content= 250x250px|center '''Gear Archetypes:''' 100x200px100x200px<br> '''Fuel Type:''' Air & Rings<br> '''Special Effects:''' - Area-Of-Effect Attack. - Grants Omnityp...") |
Crimsongaia (talk | contribs) No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Standard Gears]][[Category:Combat Gears]]< [[SRDX/Gears|Back to Gears]] | |||
{{Overview/navigation}} | {{Overview/navigation}} | ||
<div id="home-content" class="home-grid"> | <div id="home-content" class="home-grid"> | ||
Line 12: | Line 13: | ||
|content=<div style="text-align: center;"> | |content=<div style="text-align: center;"> | ||
|content= | |content= | ||
[[File: | [[File:Cyan Emerald.png|250x250px|center]] | ||
'''Gear Archetypes:''' | '''Gear Archetypes:''' | ||
[[File:Standard Icon.png|100x200px]][[File:Combat Icon.png|100x200px]]<br> | [[File:Standard Icon.png|100x200px]] [[File:Combat Icon.png|100x200px]]<br> | ||
'''Fuel Type:''' Air & Rings<br> | '''Fuel Type:''' Air & Rings<br> | ||
'''Special Effects:''' | '''Special Effects:''' | ||
Line 33: | Line 34: | ||
*'''Placeholder''' Placeholder. | *'''Placeholder''' Placeholder. | ||
}}}} | }}}} | ||
=Raw Stats= | |||
{{card|width=3 | |||
|content= | |||
<iframe key="supersonic" width= 100% height= 200 /> | |||
}} |
Latest revision as of 03:39, 25 January 2023
Overview
Placeholder.
Placeholder.
Pros And Cons
Placeholder. | |
Pros | Cons |
|
|
Raw Stats