SRDX/Gears/E-Rider: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[SRDX/Gears|Back to Gears]] | [[Category:Standard Gears]]< [[SRDX/Gears|Back to Gears]] | ||
{ {: | {{Overview/navigation}} | ||
<div id="home-content" class="home-grid"> | |||
{{card|width=3 | |||
|header=Overview | |||
|content=E-Rider is a Standard Gear which uses its raw power to carve a prominent position in the metagame.<br> | |||
It is commonly referred to as a High-Performance gear, which has powerful Boosts, rapid Drifting and Top Speed, but is very resource-intensive. Players must balance its power and inefficiency to get the most out of this gear. | |||
}} | |||
{{card|width=2 | |||
|header=E-Rider | |||
|content=<div style="text-align: center;"> | |||
|content= | |||
[[File:Erider.png|250x250px|center]] | |||
'''Gear Archetypes:''' | |||
[[File:Standard Icon.png|100x200px]]<br> | |||
'''Fuel Type:''' Air<br> | |||
'''Special Effects:''' | |||
- High Performance | |||
- Low Efficiency | |||
}} | |||
__TOC__ | |||
</div> | |||
=Pros And Cons= | |||
{{FP Box | |||
|content= | |||
{{ProsAndCons | |||
|intro ='''''E-Rider is stylized as stronger but more expensive in terms of air efficiency Default rather specialised on time trial than interacting with opponent.''''' | |||
|pros= | |||
*'''Great base stats:''' From top speed to drift stats are above average. | |||
*'''Higher boost Speed:''' At all levels, the indicator is always +10 higher than the standard gear. | |||
*'''Performance:''' Quite easy to learn in terms of time trial and can be used on many stages. | |||
|cons= | |||
*'''Air efficiency:''' High Performance is compensated by very high air combustion such as passive drain, drift cost and boost cost. | |||
*'''Low Mobility:''' At caution/danger state gear is very limited with using it's tools as you quickly air out. | |||
}}}} | |||
=Raw Stats= | |||
{{card|width=3 | |||
|content= | |||
<iframe key="erider" width= 100% height= 200 /> | |||
}} |
Latest revision as of 03:51, 25 January 2023
Overview
E-Rider is a Standard Gear which uses its raw power to carve a prominent position in the metagame.
It is commonly referred to as a High-Performance gear, which has powerful Boosts, rapid Drifting and Top Speed, but is very resource-intensive. Players must balance its power and inefficiency to get the most out of this gear.
Pros And Cons
E-Rider is stylized as stronger but more expensive in terms of air efficiency Default rather specialised on time trial than interacting with opponent. | |
Pros | Cons |
|
|
Raw Stats