SRDX/Characters: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary |
Crimsongaia (talk | contribs) No edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
< [[SRDX|Back to SRDX]] | < [[SRDX|Back to SRDX]] | ||
<div id="fptopsection"><!-- BEGIN TOP SECTION --> | <div id="fptopsection"><!-- BEGIN TOP SECTION --> | ||
{{ | {{Card|width=2|header=Characters | ||
|content=<div class="responsive-imagemap" style="margin: 0 auto;"><imagemap> | |content=<div class="responsive-imagemap" style="margin: 0 auto;"><imagemap> | ||
image:Srdx roster.png | image:Srdx roster.png | ||
Line 17: | Line 17: | ||
rect 1330 10 1500 75[[SRDX/Wave]] | rect 1330 10 1500 75[[SRDX/Wave]] | ||
rect 1550 10 1720 75[[SRDX/Eggman]] | rect 1550 10 1720 75[[SRDX/Eggman]] | ||
rect 10 | rect 10 85 180 150[[SRDX/Cream]] | ||
rect 230 | rect 230 85 400 150[[SRDX/Rouge]] | ||
rect 450 | rect 450 85 620 150[[SRDX/Shadow]] | ||
rect 670 | rect 670 85 840 150[[SRDX/NiGHTS]] | ||
rect 890 | rect 890 85 1060 150[[SRDX/Aiai]] | ||
rect 1110 | rect 1110 85 1280 150[[SRDX/Ulala]] | ||
rect 1330 | rect 1330 85 1500 150[[SRDX/E-10000G]] | ||
rect 1550 | rect 1550 85 1720 150[[SRDX/E-10000R]] | ||
rect 10 160 180 225[[SRDX/Metal Sonic]] | |||
rect 450 160 620 225[[SRDX/Silver]] | |||
rect 890 160 1060 225[[SRDX/Chaos Zero]] | |||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
}} | }} | ||
</div><!--END TOP SECTION--> | </div><!--END TOP SECTION--> | ||
{{card|width=2 | |||
|header=Stats | |||
|content= | |||
<iframe key="charadata" width= 100% height= 1050px /> | |||
}} |
Latest revision as of 14:38, 8 January 2023
About Sonic Riders DX
Release Dates: |
|
A modification of: |
Extra Links
Official Developer Media Notable Discord Servers
Other Resources VOD Channels |
Characters
Stats