SRDX/Gears/Hovercraft: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary |
Crimsongaia (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
< [[SRDX/Gears|Back to Gears]] | [[Category:Standard Gears]][[Category:Cruising Gears]]< [[SRDX/Gears|Back to Gears]] | ||
{{: | {{Overview/navigation}} | ||
<div id="home-content" class="home-grid"> | |||
{{card|width=3 | |||
|header=Overview | |||
|content=Hovercraft, better known as Cloud, is a Standard/Cruising Gear which is characterized by its difficult handling but rewarding skill curve.<br> | |||
It is functionally similar to Default Gear in that its versatility in its playstyle allows it to perform well on numerous stages. However, it is notorious for its difficulty, with its Low Traction effect making it handle as though it is constantly on Icy Terrain. Mastery of the controls is the key to success with this Gear. | |||
}} | |||
{{card|width=2 | |||
|header=Hovercraft | |||
|content=<div style="text-align: center;"> | |||
|content= | |||
[[File:Hovercraft.png|250x250px|center]] | |||
'''Gear Archetypes:''' | |||
[[File:Standard Icon.png|100x200px]] [[File:Cruising Icon.png|100x200px]]<br> | |||
'''Fuel Type:''' Air<br> | |||
'''Special Effects:''' | |||
- Low Traction | |||
}} | |||
__TOC__ | |||
</div> | |||
=Pros And Cons= | |||
{{FP Box | |||
|content= | |||
{{ProsAndCons | |||
|intro ='''''Hovercraft requires skilled play and extensive practice to master its controls and take advantage of its powerful stats.''''' | |||
|pros= | |||
*'''Raw Power:''' Hovercraft possesses above-average stats, which experienced players can take advantage of and grant an edge in many matchups. | |||
*'''Versatility:''' Much like Default Gear, Hovercraft's design and resource efficiency allows for a wide variety of playstyles, making it effective in many situations when properly played. | |||
|cons= | |||
*'''Difficulty:''' Hovercraft's Low Traction effect constantly applies Ice Physics to the user, making it extremely difficult to control. It has a steep learning curve and even when mastered it is challenging to completely overcome this downside. | |||
}}}} | |||
=Raw Stats= | |||
{{card|width=3 | |||
|content= | |||
<iframe key="hovercraft" width= 100% height= 200 /> | |||
}} |
Latest revision as of 03:18, 25 January 2023
Overview
Hovercraft, better known as Cloud, is a Standard/Cruising Gear which is characterized by its difficult handling but rewarding skill curve.
It is functionally similar to Default Gear in that its versatility in its playstyle allows it to perform well on numerous stages. However, it is notorious for its difficulty, with its Low Traction effect making it handle as though it is constantly on Icy Terrain. Mastery of the controls is the key to success with this Gear.
Pros And Cons
Hovercraft requires skilled play and extensive practice to master its controls and take advantage of its powerful stats. | |
Pros | Cons |
|
|
Raw Stats