SRDX/Gears/Grinder: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) (Created page with "{{:SRDX/Gears/Grinder/Overview}}") |
Crimsongaia (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{: | [[Category:Standard Gears]]< [[SRDX/Gears|Back to Gears]] | ||
{{Overview/navigation}} | |||
<div id="home-content" class="home-grid"> | |||
{{card|width=3 | |||
|header=Overview | |||
|content=Grinder is a Standard Type-Granting Gear allowing any character to use the Speed Type.<br> | |||
}} | |||
{{card|width=2 | |||
|header=Grinder | |||
|content=<div style="text-align: center;"> | |||
|content= | |||
[[File:Grinder.png|250x250px|center]] | |||
'''Gear Archetypes:''' | |||
[[File:Standard Icon.png|100x200px]]<br> | |||
'''Fuel Type:''' Air<br> | |||
'''Special Effects:''' | |||
- Grants Speed Type | |||
}} | |||
__TOC__ | |||
</div> | |||
=Pros And Cons= | |||
{{FP Box | |||
|content= | |||
{{ProsAndCons | |||
|intro ='''''Grinder is an efficient Gear which proves effective on Stages where the Speed-Type is strong.''''' | |||
|pros= | |||
*'''Rail Speed (Mono Speed):''' When selected on a Speed-Type Character, the user's speed on Rails is increased which compliments its efficiency and is helpful on Stages with long Rails, such as Dark Desert. | |||
*'''Efficiency:''' Grinder has an increased Boost Chain Modifier and is more Air efficient, which allows it to perform well even on some resource-intensive Stages. | |||
|cons= | |||
*'''Effectiveness:''' Compared to other Type-Granting Gears, Grinder has less frequent use cases due to the current Stage Balance. | |||
}}}} | |||
=Raw Stats= | |||
{{card|width=3 | |||
|content= | |||
<iframe key="grinder" width= 100% height= 200 /> | |||
}} |
Latest revision as of 03:36, 25 January 2023
Overview
Grinder is a Standard Type-Granting Gear allowing any character to use the Speed Type.
Pros And Cons
Grinder is an efficient Gear which proves effective on Stages where the Speed-Type is strong. | |
Pros | Cons |
|
|
Raw Stats