SRDX/Gears/Speed Balancer: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) (Created page with "{{:SRDX/Gears/Speed Balancer/Overview}}") |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Standard Gears]]< [[SRDX/Gears|Back to Gears]] | |||
{{Overview/navigation}} | |||
<div id="home-content" class="home-grid"> | |||
{{card|width=3 | |||
|header=Overview | |||
|content=Speed Balancer is a Standard Gear which sacrifices turning ability for increased drifting and boosting ability.<br> | |||
Speed Balancer possesses the unique Inertia effect, causing it to not lose any speed upon collision with a wall. | |||
}} | |||
{{card|width=2 | |||
|header=Speed Balancer | |||
|content=<div style="text-align: center;"> | |||
|content= | |||
[[File:Speed balancer.png|250x250px|center]] | |||
'''Gear Archetypes:''' | |||
[[File:Standard Icon.png|100x200px]]<br> | |||
'''Fuel Type:''' Air<br> | |||
'''Special Effects:''' | |||
- Inertia | |||
}} | |||
__TOC__ | |||
</div> | |||
=Pros And Cons= | |||
{{FP Box | |||
|content= | |||
{{ProsAndCons | |||
|intro ='''''Placeholder''''' | |||
|pros= | |||
*'''Placeholder:''' Placeholder | |||
|cons= | |||
*'''Placeholder:''' Placeholder | |||
}}}} | |||
=Raw Stats= | |||
{{card|width=3 | |||
|content= | |||
<iframe key="speedbalancer" width= 100% height= 200 /> | |||
}} |
Latest revision as of 17:52, 12 February 2023
Overview
Speed Balancer is a Standard Gear which sacrifices turning ability for increased drifting and boosting ability.
Speed Balancer possesses the unique Inertia effect, causing it to not lose any speed upon collision with a wall.
Pros And Cons
Placeholder | |
Pros | Cons |
|
|
Raw Stats