SRDX/Gears/Turbo Star: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) (Created page with "{{:SRDX/Gears/Turbo Star/Overview}}") |
Crimsongaia (talk | contribs) No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{: | [[Category:Standard Gears]]< [[SRDX/Gears|Back to Gears]] | ||
{{Overview/navigation}} | |||
<div id="home-content" class="home-grid"> | |||
{{card|width=3 | |||
|header=Overview | |||
|content=Turbo Star is a Standard Gear which commands a formidable late-game presence due to its Level 4 effect.<br> | |||
At 90 Rings, Turbo Star will Level-Up to Level 4, granting it higher than average stats with no downside. In return, it is considerably weaker than other Standard gears at Levels 1-3, emphasizing the need to quickly collect as many rings as possible. | |||
}} | |||
{{card|width=2 | |||
|header=Turbo Star | |||
|content=<div style="text-align: center;"> | |||
|content= | |||
[[File:Turbo star.png|250x250px|center]] | |||
'''Gear Archetypes:''' | |||
[[File:Standard Icon.png|100x200px]]<br> | |||
'''Fuel Type:''' Air<br> | |||
'''Special Effects:''' | |||
- Level 4 | |||
}} | |||
__TOC__ | |||
</div> | |||
=Pros And Cons= | |||
{{FP Box | |||
|content= | |||
{{ProsAndCons | |||
|intro ='''''Turbo Star has fantastic late-game potential, which encourages the player to focus on good ring collection to reach Level 4 quickly.''''' | |||
|pros= | |||
*'''Level 4:''' Turbo Star levels up to Level 4 upon reaching 90 rings, which is an excellent tool for late-game speed and an extra Air Gauge refill. | |||
*'''Solid Drift Stats:''' With its notable early-game weaknesses, having low drift frames is invaluable to maintaining decent performance on early laps, translating well to late-game with a Drift Cap of 280. | |||
*'''Versatility:''' Turbo Star is flexible due to its stats and can perform well when picked on most characters. | |||
|cons= | |||
*'''Below-average early/mid game:''' Turbo Star's only useful tool in the early-mid game is its drift, which makes it susceptible to being pressured. Opponents can take advantage of this weakness by attacking to delay Level 4, and being attacked at Level 4 will always level the user down to Level 3. | |||
}}}} | |||
=Raw Stats= | |||
{{card|width=3 | |||
|content= | |||
<iframe key="turbostar" width= 100% height= 200 /> | |||
}} |
Latest revision as of 23:05, 29 November 2023
Overview
Turbo Star is a Standard Gear which commands a formidable late-game presence due to its Level 4 effect.
At 90 Rings, Turbo Star will Level-Up to Level 4, granting it higher than average stats with no downside. In return, it is considerably weaker than other Standard gears at Levels 1-3, emphasizing the need to quickly collect as many rings as possible.
Pros And Cons
Turbo Star has fantastic late-game potential, which encourages the player to focus on good ring collection to reach Level 4 quickly. | |
Pros | Cons |
|
|
Raw Stats