Template:FP Box/doc: Difference between revisions

From BerserkerLoop
Jump to navigation Jump to search
No edit summary
Tag: Manual revert
No edit summary
 
(14 intermediate revisions by the same user not shown)
Line 3: Line 3:


== Examples ==
== Examples ==
===Plain box===
{{FP Box|content=Blazblue Centralfiction is the greatest fighting game of all time. This is not up for debate
CF Extend is a mod that plans to add many new characters. Currently the only one being worked on is Weiss Schnee.
}}
===Plain Box with Header and 1 Subheader===
{{FP Box|header=Characters
{{FP Box|header=Characters
|content=<div class="responsive-imagemap" style="max-width: 660px; margin: 0 auto;"><imagemap>
|content={{Centerdiv}}<imagemap>
image:GGACR_Roster.png
image:BBCF_Roster_greyed.png
poly 432 102 432 128 408 151 358 151 358 125 382 102 [[GGACR/Eddie]]
poly 559 407 582 365 558 323 508 322 483 364 508 407 [[BBCF/Amane Nishiki]]
poly 483 128 483 154 459 177 409 177 409 151 433 128 [[GGACR/Venom]]
poly 477 452 501 411 477 366 428 368 403 411 428 452 [[BBCF/Arakune]]
poly 508 77 508 103 484 126 434 126 434 100 458 77 [[GGACR/Baiken]]
poly 557 317 582 274 557 232 508 232 483 276 508 316 [[BBCF/Azrael]]
poly 559 103 559 129 535 152 485 152 485 126 509 103 [[GGACR/Potemkin]]
poly 479 543 503 501 477 458 428 458 404 500 428 543 [[BBCF/Bang Shishigami]]
poly 584 52 584 78 560 101 510 101 510 75 534 52 [[GGACR/Faust]]
poly 80 318 105 274 80 233 31 232 5 275 31 317 [[BBCF/Bullet]]
poly 635 78 635 104 611 127 561 127 561 101 585 78 [[GGACR/I-No]]
poly 399 497 423 455 398 412 350 412 325 455 346 497 [[BBCF/Carl Clover]]
poly 127 26 178 26 201 50 201 75 150 75 127 51 [[GGACR/Dizzy]]
poly 160 362 184 319 161 278 110 276 86 319 109 362 [[BBCF/Celica A. Mercury]]
poly 76 52 127 52 150 76 150 101 99 101 76 77 [[GGACR/Zappa]]
poly 81 136 105 94 81 52 32 51 6 93 29 136 [[BBCF/Es]]
poly 101 103 152 103 175 127 175 152 124 152 101 128 [[GGACR/Chipp Zanuff]]
poly 400 408 424 365 399 321 349 321 324 366 348 408 [[BBCF/Hakumen]]
poly 152 77 203 77 226 101 226 126 175 126 152 102 [[GGACR/Anji Mito]]
poly 161 183 184 139 160 96 110 97 86 140 110 183 [[BBCF/Hazama]]
poly 203 51 254 51 277 75 277 100 226 100 203 76 [[GGACR/Johnny]]
poly 400 136 424 93 398 50 349 52 325 94 348 135 [[BBCF/Hibiki Kohaku]]
poly 228 102 279 102 302 126 302 151 251 151 228 127 [[GGACR/Millia Rage]]
poly 82 408 105 365 80 323 30 322 6 364 28 408 [[BBCF/Iron Tager]]
poly 177 128 228 128 251 152 251 177 200 177 177 153 [[GGACR/Slayer]]
poly 321 272 345 230 319 188 271 187 244 228 268 272 [[BBCF/Izanami]]
poly 25 78 76 78 99 102 99 127 48 127 25 103 [[GGACR/Axl Low]]
poly 479 363 503 319 478 277 428 277 403 321 428 362 [[BBCF/Izayoi]]
poly 0 27 51 27 74 51 74 76 23 76 0 52 [[GGACR/Kliff Undersn]]
poly 400 227 423 184 399 141 349 140 325 184 349 227 [[BBCF/Jin Kisaragi]]
poly 51 1 102 1 125 25 125 50 74 50 51 26 [[GGACR/Jam Kuradoberi]]
poly 322 182 345 138 320 98 270 97 245 140 268 181 [[BBCF/Jubei]]
poly 178 0 229 0 252 24 252 49 201 49 178 25 [[GGACR/A.B.A]]
poly 160 271 186 230 160 188 110 187 85 230 109 273 [[BBCF/Kagura Mutsuki]]
poly 660 27 660 53 636 76 586 76 586 50 610 27 [[GGACR/Justice]]
poly 478 272 503 229 478 188 428 187 403 229 427 272 [[BBCF/Kokonoe]]
poly 609 1 609 27 585 50 535 50 535 24 559 1 [[GGACR/Bridget]]
poly 559 228 582 185 557 142 508 142 483 184 507 226 [[BBCF/Lambda-11]]
poly 533 26 533 52 509 75 459 75 459 49 483 26 [[GGACR/Testament]]
poly 160 453 184 410 159 367 108 367 85 410 109 453 [[BBCF/Litchi Faye Ling]]
poly 457 51 457 77 433 100 383 100 383 74 407 51 [[GGACR/May]]
poly 560 137 583 94 557 51 508 52 484 93 507 135 [[BBCF/Mai Natsume]]
poly 287 78 335 82 375 80 375 103 353 124 306 124 285 102 [[GGACR/Order-Sol]]
poly 240 408 265 364 240 323 191 322 165 366 189 407 [[BBCF/Makoto Nanaya]]
poly 254 25 305 25 328 49 328 74 277 74 254 50 [[GGACR/Sol Badguy]]
poly 321 544 345 501 320 458 270 458 245 501 270 544 [[BBCF/Mu-12]]
poly 406 25 406 51 382 74 332 74 332 48 356 25 [[GGACR/Ky Kiske]]
poly 242 137 265 94 239 51 189 51 166 95 189 136 [[BBCF/Naoto Kurogane]]
poly 482 0 482 26 458 49 408 49 408 23 432 0 [[GGACR/Robo-Ky]]
poly 321 362 344 319 320 277 271 277 246 319 269 363 [[BBCF/Nine the Phantom]]
poly 242 317 265 275 240 232 190 233 165 275 189 317 [[BBCF/Noel Vermillion]]
poly 82 227 106 185 79 141 31 142 7 182 28 226 [[BBCF/Nu-13]]
poly 161 543 184 500 159 458 110 459 86 501 109 543 [[BBCF/Platinum the Trinity]]
poly 400 317 424 275 398 232 349 232 325 274 348 317 [[BBCF/Rachel Alucard]]
poly 241 227 265 184 240 141 191 141 165 184 190 226 [[BBCF/Ragna the Bloodedge]]
poly 240 497 266 455 240 411 188 412 166 455 189 498 [[BBCF/Relius Clover]]
poly 321 92 345 48 319 5 270 5 246 49 267 92 [[BBCF/Susano'o]]
poly 400 588 424 545 398 501 350 502 326 544 348 587 [[BBCF/Taokaka]]
poly 479 182 503 139 477 97 429 98 404 139 428 182 [[BBCF/Tsubaki Yayoi]]
poly 241 589 265 545 240 501 191 502 164 547 189 588 [[BBCF/Valkenhayn R. Hellsing]]
poly 319 453 344 409 319 368 269 366 245 410 268 452 [[BBCF/Yuuki Terumi]]
desc none
desc none
</imagemap></div>
</imagemap>{{Closediv}}
|subheader1=New Characters
|subheader1=New Characters
|content2={{Character Label|GGST|Goldlewis Dickinson|32px}} makes his debut in the Guilty Gear franchise. He is the Secretary of Defense of the United States and an aide to the President. He fights using a coffin that houses a cryptid (according to him).<br>
|content2={{Character Label|GGXRD-R2|Answer|24px}} is {{Character Label|GGXRD-R2|Chipp Zanuff|24px}}'s dutiful secretary and is a ninja dressed in a business suit. He can throw business cards and teleport to their location or cause shadow clones to attack from their location. He can also set scrolls in the air and do various moves when hanging from them.<br>
{{Character Label|GGST|Jack-O|32px|label=Jack-O'}} returns from the [[GGXRD-R2/Jack-O|Xrd series]]. She is a Valentine-turned-human containing the dormant soul of {{Character Label|GGST|Sol Badguy|label=Sol}}'s lover, Aria. She fights using her familiar, Dopros, and by summoning servants to aid her in battle.<br>
{{Character Label|GGXRD-R2|Baiken|24px}} returns from the [[Guilty Gear: Accent Core + R |XX series]]. She is a ronin with one eye, one arm, and a grudge against That Man for creating the Gears that maimed her and killed her family. Baiken's unique ability is to cancel her guard into attacks for free, forcing opponents to attack her in more unconventional ways.
{{Character Label|GGST|Happy Chaos|32px}} makes his playable debut in the Guilty Gear franchise. Formerly known as The Original, he is the father of magic who absorbed {{Character Label|GGST|I-No}}'s other half and became warped in the process. He fights using the Celestial Gun, Moon Blade.<br>
}}
{{Character Label|GGST|Baiken|32px}} rejoins the cast. She is a one-armed, one-eyed samurai hellbent on taking revenge against That Man for the loss of her family during the Crusades. She fights using a katana and several concealed weapons hidden in her right sleeve.<br>
 
{{Character Label|GGST|Testament|32px}} rejoins the cast. A Gear who was once responsible for reviving {{Character Label|GGACR|Justice}}, they later regained their sense of self and sought redemption by protecting a young {{Character Label|GGXRD-R2|Dizzy}}. They fight using a scythe and familiars.
===Plain box with header and 2 subheaders===
{{FP Box|header=Characters
|content={{Centerdiv}}<imagemap>
image:BBCF_Roster_greyed.png
poly 559 407 582 365 558 323 508 322 483 364 508 407 [[BBCF/Amane Nishiki]]
poly 477 452 501 411 477 366 428 368 403 411 428 452 [[BBCF/Arakune]]
poly 557 317 582 274 557 232 508 232 483 276 508 316 [[BBCF/Azrael]]
poly 479 543 503 501 477 458 428 458 404 500 428 543 [[BBCF/Bang Shishigami]]
poly 80 318 105 274 80 233 31 232 5 275 31 317 [[BBCF/Bullet]]
poly 399 497 423 455 398 412 350 412 325 455 346 497 [[BBCF/Carl Clover]]
poly 160 362 184 319 161 278 110 276 86 319 109 362 [[BBCF/Celica A. Mercury]]
poly 81 136 105 94 81 52 32 51 6 93 29 136 [[BBCF/Es]]
poly 400 408 424 365 399 321 349 321 324 366 348 408 [[BBCF/Hakumen]]
poly 161 183 184 139 160 96 110 97 86 140 110 183 [[BBCF/Hazama]]
poly 400 136 424 93 398 50 349 52 325 94 348 135 [[BBCF/Hibiki Kohaku]]
poly 82 408 105 365 80 323 30 322 6 364 28 408 [[BBCF/Iron Tager]]
poly 321 272 345 230 319 188 271 187 244 228 268 272 [[BBCF/Izanami]]
poly 479 363 503 319 478 277 428 277 403 321 428 362 [[BBCF/Izayoi]]
poly 400 227 423 184 399 141 349 140 325 184 349 227 [[BBCF/Jin Kisaragi]]
poly 322 182 345 138 320 98 270 97 245 140 268 181 [[BBCF/Jubei]]
poly 160 271 186 230 160 188 110 187 85 230 109 273 [[BBCF/Kagura Mutsuki]]
poly 478 272 503 229 478 188 428 187 403 229 427 272 [[BBCF/Kokonoe]]
poly 559 228 582 185 557 142 508 142 483 184 507 226 [[BBCF/Lambda-11]]
poly 160 453 184 410 159 367 108 367 85 410 109 453 [[BBCF/Litchi Faye Ling]]
poly 560 137 583 94 557 51 508 52 484 93 507 135 [[BBCF/Mai Natsume]]
poly 240 408 265 364 240 323 191 322 165 366 189 407 [[BBCF/Makoto Nanaya]]
poly 321 544 345 501 320 458 270 458 245 501 270 544 [[BBCF/Mu-12]]
poly 242 137 265 94 239 51 189 51 166 95 189 136 [[BBCF/Naoto Kurogane]]
poly 321 362 344 319 320 277 271 277 246 319 269 363 [[BBCF/Nine the Phantom]]
poly 242 317 265 275 240 232 190 233 165 275 189 317 [[BBCF/Noel Vermillion]]
poly 82 227 106 185 79 141 31 142 7 182 28 226 [[BBCF/Nu-13]]
poly 161 543 184 500 159 458 110 459 86 501 109 543 [[BBCF/Platinum the Trinity]]
poly 400 317 424 275 398 232 349 232 325 274 348 317 [[BBCF/Rachel Alucard]]
poly 241 227 265 184 240 141 191 141 165 184 190 226 [[BBCF/Ragna the Bloodedge]]
poly 240 497 266 455 240 411 188 412 166 455 189 498 [[BBCF/Relius Clover]]
poly 321 92 345 48 319 5 270 5 246 49 267 92 [[BBCF/Susano'o]]
poly 400 588 424 545 398 501 350 502 326 544 348 587 [[BBCF/Taokaka]]
poly 479 182 503 139 477 97 429 98 404 139 428 182 [[BBCF/Tsubaki Yayoi]]
poly 241 589 265 545 240 501 191 502 164 547 189 588 [[BBCF/Valkenhayn R. Hellsing]]
poly 319 453 344 409 319 368 269 366 245 410 268 452 [[BBCF/Yuuki Terumi]]
desc none
</imagemap>{{Closediv}}
|subheader1=New Characters
|content2={{Character Label|GGACR|Kliff Undersn|24px}} and {{Character Label|GGACR|Justice|24px}} have been formally added to the cast of playable characters. Although these characters existed in previous releases of the XX series, this is the first time that the characters are unlocked and playable from the beginning in a tournament legal fashion.
|subheader2=EX Characters
|content3=EX Characters are unlockable versions of characters which are not tournament legal. These characters have move sets which differ significantly from their base character. In order to select an EX character, highlight the character you wish to play on the Character Select Screen and press the Start button. For detailed information on how to unlock these characters, and the differences between them and standard characters, refer to [https://docs.google.com/document/d/105SclSP38MWQ6zTo5NfidDeAPTxHvZJBaRPwhCGqEvU/edit# this guide].
}}
}}
{{doc/end}}
{{doc/end}}

Latest revision as of 18:47, 20 December 2022


A template that provides pre-made flexible boxes for the front pages of the wiki and games.

Examples

Plain box

Blazblue Centralfiction is the greatest fighting game of all time. This is not up for debate

CF Extend is a mod that plans to add many new characters. Currently the only one being worked on is Weiss Schnee.

Plain Box with Header and 1 Subheader

Characters
BBCF/Amane NishikiBBCF/ArakuneBBCF/AzraelBBCF/Bang ShishigamiBBCF/BulletBBCF/Carl CloverBBCF/Celica A. MercuryBBCF/EsBBCF/HakumenBBCF/HazamaBBCF/Hibiki KohakuBBCF/Iron TagerBBCF/IzanamiBBCF/IzayoiBBCF/Jin KisaragiBBCF/JubeiBBCF/Kagura MutsukiBBCF/KokonoeBBCF/Lambda-11BBCF/Litchi Faye LingBBCF/Mai NatsumeBBCF/Makoto NanayaBBCF/Mu-12BBCF/Naoto KuroganeBBCF/Nine the PhantomBBCF/Noel VermillionBBCF/Nu-13BBCF/Platinum the TrinityBBCF/Rachel AlucardBBCF/Ragna the BloodedgeBBCF/Relius CloverBBCF/Susano'oBBCF/TaokakaBBCF/Tsubaki YayoiBBCF/Valkenhayn R. HellsingBBCF/Yuuki TerumiBBCF Roster greyed.png
New Characters
File:GGXRD-R2 Answer Icon.png Answer is File:GGXRD-R2 Chipp Zanuff Icon.png Chipp Zanuff's dutiful secretary and is a ninja dressed in a business suit. He can throw business cards and teleport to their location or cause shadow clones to attack from their location. He can also set scrolls in the air and do various moves when hanging from them.
File:GGXRD-R2 Baiken Icon.png Baiken returns from the XX series. She is a ronin with one eye, one arm, and a grudge against That Man for creating the Gears that maimed her and killed her family. Baiken's unique ability is to cancel her guard into attacks for free, forcing opponents to attack her in more unconventional ways.

Plain box with header and 2 subheaders

Characters
BBCF/Amane NishikiBBCF/ArakuneBBCF/AzraelBBCF/Bang ShishigamiBBCF/BulletBBCF/Carl CloverBBCF/Celica A. MercuryBBCF/EsBBCF/HakumenBBCF/HazamaBBCF/Hibiki KohakuBBCF/Iron TagerBBCF/IzanamiBBCF/IzayoiBBCF/Jin KisaragiBBCF/JubeiBBCF/Kagura MutsukiBBCF/KokonoeBBCF/Lambda-11BBCF/Litchi Faye LingBBCF/Mai NatsumeBBCF/Makoto NanayaBBCF/Mu-12BBCF/Naoto KuroganeBBCF/Nine the PhantomBBCF/Noel VermillionBBCF/Nu-13BBCF/Platinum the TrinityBBCF/Rachel AlucardBBCF/Ragna the BloodedgeBBCF/Relius CloverBBCF/Susano'oBBCF/TaokakaBBCF/Tsubaki YayoiBBCF/Valkenhayn R. HellsingBBCF/Yuuki TerumiBBCF Roster greyed.png
New Characters
File:GGACR Kliff Undersn Icon.png Kliff Undersn and File:GGACR Justice Icon.png Justice have been formally added to the cast of playable characters. Although these characters existed in previous releases of the XX series, this is the first time that the characters are unlocked and playable from the beginning in a tournament legal fashion.
EX Characters
EX Characters are unlockable versions of characters which are not tournament legal. These characters have move sets which differ significantly from their base character. In order to select an EX character, highlight the character you wish to play on the Character Select Screen and press the Start button. For detailed information on how to unlock these characters, and the differences between them and standard characters, refer to this guide.

This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.