Template:ProsAndCons: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary Tag: Reverted |
Crimsongaia (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly> | <includeonly> | ||
<div class="pro-con-box"> | <div class="pro-con-box"> | ||
<table id="pro-con-table | <table id="pro-con-table"> | ||
<tr> | <tr> | ||
<td colspan=2 class="pro-con-summary"> | <td colspan=2 class="pro-con-summary">{{{intro|-- Info Needed --}}} | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr class="pro-con-header"> | <tr class="pro-con-header"> | ||
<td style="border-bottom: 2px solid | <td style="border-bottom: 2px solid #16f859; width:50%;">Pros</td> | ||
<td style="border-bottom: 2px solid | <td style="border-bottom: 2px solid #ff0000; width:50%;">Cons</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td style="width:50%; border-right: 1px solid | <td style="width:50%; border-right: 1px solid #e1e1e1;" valign="top"> | ||
{{{pros|-- Info Needed --}}} | {{{pros|-- Info Needed --}}} | ||
</td> | </td> | ||
Line 18: | Line 18: | ||
</td> | </td> | ||
</tr> | </tr> | ||
{{#if: {{{footnote|}}}|<tr style="font-size: 0.875em; border-top: 1px solid | {{#if: {{{footnote|}}}|<tr style="font-size: 0.875em; border-top: 1px solid #bcbcbc;"><td colspan="2">'''Note''': ''{{{footnote|}}}''</td></tr>|}} | ||
</table> | </table> | ||
</div></includeonly><!-- | </div></includeonly><!-- | ||
--><templatestyles src="Template:ProsAndCons/styles.css" /><!-- | --><templatestyles src="Template:ProsAndCons/styles.css" /><!-- | ||
--><noinclude>{{clear}}{{doc}}</noinclude> | --><noinclude>{{clear}}{{doc}}</noinclude> |
Latest revision as of 11:21, 31 May 2023
{{StrengthsAndWeaknesses | game = | character = | intro = a summary of the character's playstyle in 1 sentence. | pros = bullet point list of strengths | cons = bullet point list of weaknesses | tablewidth = NUMBER size. Will determine the % width of the screen that the table fills. Default: 69. }}
Example
Basic Example
Template:StrengthsAndWeaknesses
Populated Example
The above documentation is transcluded from Template:ProsAndCons/doc. (edit | history)