SRDX/Gears/Powerful Gear: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
< [[SRDX/Gears|Back to Gears]] | [[Category:Standard Gears]]< [[SRDX/Gears|Back to Gears]] | ||
{{: | {{Overview/navigation}} | ||
<div id="home-content" class="home-grid"> | |||
{{card|width=3 | |||
|header=Overview | |||
|content=Powerful Gear is a gear with average stats, but has extra abilities.<br> | |||
}} | |||
{{card|width=2 | |||
|header=Powerful Gear | |||
|content=<div style="text-align: center;"> | |||
|content= | |||
[[File:Powerful gear.png|250x250px|center]] | |||
'''Gear Archetypes:''' | |||
[[File:Standard Icon.png|100x200px]]<br> | |||
'''Fuel Type:''' Air<br> | |||
'''Special Effects:''' | |||
- Ignores Icy Terrain | |||
- Ignores Offroad | |||
- Ignores Uphill | |||
}} | |||
__TOC__ | |||
</div> | |||
=Pros And Cons= | |||
{{FP Box | |||
|content= | |||
{{ProsAndCons | |||
|intro ='''''Powerful Gear is a gear that while unremarkable, provides extra advantage on some stages.''''' | |||
|pros= | |||
*'''Special effects:''' Due to Powerful Gear's special effects, it gains an extra advantage on some stages. | |||
|cons= | |||
*'''Average Stats:''' Due to Powerful Gear only being useful on Icy Terrain, Offroad, and Uphill, it is unremarkable when on stages without these types of terrain. | |||
}}}} | |||
=Raw Stats= | |||
{{card|width=3 | |||
|content= | |||
<iframe key="powerfulgear" width= 100% height= 200 /> | |||
}} |
Latest revision as of 04:09, 30 January 2023
Overview
Powerful Gear is a gear with average stats, but has extra abilities.
Pros And Cons
Powerful Gear is a gear that while unremarkable, provides extra advantage on some stages. | |
Pros | Cons |
|
|
Raw Stats