SRDX/Gears/Default: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary Tag: Manual revert |
Crimsongaia (talk | contribs) No edit summary |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Standard Gears]][[Category:Cruising Gears]]< [[SRDX/Gears|Back to Gears]] | |||
{{Overview/navigation}} | {{Overview/navigation}} | ||
<div id="home-content" class="home-grid"> | <div id="home-content" class="home-grid"> | ||
Line 8: | Line 9: | ||
}} | }} | ||
{{ | {{card|width=2 | ||
|header=Default Gear | |||
|content=<div style="text-align: center;"> | |content=<div style="text-align: center;"> | ||
|content= | |content= | ||
{{Template:SRDX/Gears/defaultslide}} | {{Template:SRDX/Gears/defaultslide}} | ||
'''Gear Archetypes:''' [[File:Standard Icon.png|100x200px]] [[File:Cruising Icon.png|100x200px]]<br> | '''Gear Archetypes:''' | ||
'''Fuel Type:''' Air | [[File:Standard Icon.png|100x200px]] [[File:Cruising Icon.png|100x200px]]<br> | ||
'''Fuel Type:''' Air<br> | |||
'''Special Effects:''' | '''Special Effects:''' | ||
- Ignores Icy Terrain | - Ignores Icy Terrain | ||
Line 28: | Line 30: | ||
|intro ='''''Default Gear is a well-rounded gear that enables many distinct playstyles.''''' | |intro ='''''Default Gear is a well-rounded gear that enables many distinct playstyles.''''' | ||
|pros= | |pros= | ||
*''' | *'''Charge Speed Retention:''' Default does not lose speed when charging a jump, making it an effective user of [https://berserkerloop.com/index.php/SRDX/Glossary#:~:text=the%20item%20inside.-,Jump%20Cancel%20Boost%20Chain,-Advanced%20Technique JCBC] and [https://berserkerloop.com/index.php/SRDX/Glossary#:~:text=these%20unique%20traits.-,Attack%20Sliding,-Technique Attack Sliding]. This effect also helps with performing tricks and taking the correct routing. | ||
*'''Versatility:''' Default's stats make it an excellent all-around gear which allows it to perform well in a wide variety of matchups. It can be safely picked on any Stage, even a preferred pick on some Stages with specific Types. | |||
*''' | *'''Aggressive Play:''' Default's varied stat spread and high top speed means you can spend more air on attempts to attack or trap your opponent with tornados, being able to cruise at relatively high speeds if things go wrong. This gives it high effective air efficiency despite having standard air costs. | ||
*''' | |||
|cons= | |cons= | ||
*''' | *'''Volatile Matchup vs High Boosting Gears:''' Due to its stats, Default is very easily outrun by High Boosting gears on many stages. In these matchups, it is up to the default player to play proactively to prevent the opponent from getting their resources at the right time, or take favorable routing. Failure to outplay your opponent in these matchups is a guaranteed loss. | ||
}}}} | }}}} | ||
=Raw Stats= | =Raw Stats= | ||
<iframe key=" | {{card|width=3 | ||
|content= | |||
<iframe key="default" width= 100% height= 200 /> | |||
}} |
Latest revision as of 21:21, 24 January 2023
Overview
Default Gear refers to the first gear that appears after you select a character, such as Blue Star, Type-J, or Egg Bullet; as all of these gears have the same stats internally.
It is a well rounded gear that sets the bar on many stages, featuring high top speed, air efficiency, and special effects that make techniques such as JCBC more effective. It's no wonder that Default remains a favorite of newcomers and veteran players alike.
Pros And Cons
Default Gear is a well-rounded gear that enables many distinct playstyles. | |
Pros | Cons |
|
|
Raw Stats