SRDX/Player Profiles/Crimson Gaia/Tournament Placings: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary |
Crimsongaia (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<center> | |||
{|class="wikitable" style="text-align:center" | {|class="wikitable" style="text-align:center" | ||
!Tournament!!Date!!Location!!Placement!!Attendees!!Winnings | !Tournament!!Date!!Location!!Placement!!Attendees!!Winnings | ||
|- | |- | ||
| | |[https://youtube.com/playlist?list=PLi29br-yCPeHWmkZ8drk5xOTPZq1o2jPL MattyG's DX Grand Open 17 ]||August 13th, 2022||Online||9th||27||— | ||
|- | |- | ||
| | |[https://youtube.com/playlist?list=PLi29br-yCPeHvFRoEAeDOh9hfTMAmwyRI FillyB's DX Grand Open 16 ]||June 11th, 2022||Online||4th||16||— | ||
|- | |- | ||
|[[https://youtube.com/playlist?list=PLi29br-yCPeFSBNQuVIST0M8Q7J6dkNlr FillyB's EX World Grand Prix | |[https://youtube.com/playlist?list=PLi29br-yCPeEuop8c8aLRHdkvnVHFpVkP FillyB's DX Grand Open 12 ]||February 26th, 2022||Online||9th||16||— | ||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeH6OG_4z-IanHFA6WFoNTdN FillyB's DX Grand Open 10 ]||January 1st, 2022||Online||3rd||27||$16.14 USD | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeG4hRyHw4T_iNpP5A6bC3Sf FillyB's DX Grand Open 9 ]||December 18th, 2021||Online||2nd||22||— | |||
|- | |||
|FillyB's DX NA Regional 1||November 28th, 2021||Online||3rd||8||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeGXnhkw7qOqv_mlZ-hMlvtB FillyB's DX Grand Open 8 ]||September 25th, 2021||Online||7th||17||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeEh7lkcKUlYR43pqhqjAnqC FillyB's DX Grand Open 7 ]||September 11th, 2021||Online||9th||25||— | |||
|- | |||
|FillyB's DX Grand Open 6||August 21st, 2021||Online||9th (DQ)||13||— | |||
|- | |||
|FillyB's DX Grand Open 5||July 18th, 2021||Online||9th (DQ)||13||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeF4fLLAXc8h7qtnILdbhw5p FillyB's DX Grand Open 4 ]||July 3rd, 2021||Online||3rd||14||— | |||
|- | |||
|FillyB's DX Grand Open 2||May 22nd, 2021||Online||10th||26||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeFtMgoH2XMDErwRX3Moy6VB FillyB's DX Grand Open ]||May 8th, 2021||Online||14th||26||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeFy1QOjC6ZCkQN18q2BOsVJ FillyB's EX World Grand Prix 26 ]||February 13th, 2021||Online||3rd||17||$12.08 USD | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeEsWmcpMJWg4BpeWOPlh4t0 FillyB's NA Circuit 1 ]||January 30th, 2021||Online||2nd||8||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeHUjBcfKWym-cXJIkRK242F FillyB's EX World Grand Prix 25]||January 16th, 2021||Online||4th||17||— | |||
|- | |||
|[https://youtu.be/ajtDz3dpyJY FillyB's EX World Grand Prix 24]||January 2nd, 2021||Online||5th||13||— | |||
|- | |||
|[https://youtu.be/8LT4FUnXWqQ FillyB's EX World Grand Prix 22]||December 5th, 2020||Online||2nd||26||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLbM9PKUXhIkplGq55g1opiNx-gkGLXOUJ Sonic Riders Netplay Cup 14 (Arcadian)]||November 27th, 2020||Online||2nd||52||$90 USD | |||
|- | |||
|[https://youtu.be/w6beXOcO4Mo FillyB's EX World Grand Prix 21]||November 21st, 2020||Online||1st||16||— | |||
|- | |||
|Sonic Riders NA Cup 2||November 7th, 2020||Online||7th||22||— | |||
|- | |||
|FillyB's EX World Grand Prix 20||October 24th, 2020||Online||3rd||11||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeF69fqtkuchn35HM5Z2N7Hs FillyB's EX World Grand Prix 19]||October 3rd, 2020||Online||1st||8||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeG8Df1407Vwgeo3gS5Wd2nd FillyB's EX World Grand Prix 18]||September 26th, 2020||Online||1st||8||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeFPQUv5VkNDzZnFIERilsqH FillyB's EX World Grand Prix 17]||September 19th, 2020||Online||3rd||12||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeEKoYXRmgTqNDSG8BYz5K_4 FillyB's EX World Grand Prix 16]||September 3rd, 2020||Online||3rd||12||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeGxTXfv0HW3n4TkvhVLTUIZ FillyB's EX World Grand Prix 15]||August 27th, 2020||Online||2nd||15||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeFoLc08NwLBEgRgQBPgb_Mv FillyB's EX World Grand Prix 14]||August 20th, 2020||Online||5th||15||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeERMfVLokjWozGsD94Ob_3x FillyB's EX World Grand Prix 13]||July 23rd, 2020||Online||2nd||14||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeGnwi1x4YV6gaITWRhDy_Jb FillyB's EX World Grand Prix 12]||July 16th, 2020||Online||7th||16||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeEkqnheTmftmb3tYoAjfVqr FillyB's EX World Grand Prix 11]||July 9th, 2020||Online||9th||15||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeECulYb27AqL5XH25IoQuDi FillyB's EX World Grand Prix 10]||July 2nd, 2020||Online||13th||16||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeHuEU5jSSiIU3NGUNzQYNRX FillyB's EX World Grand Prix 9]||June 25th, 2020||Online||9th||15||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeGLfouULwy3GdiHe4L1JpwN FillyB's EX World Grand Prix 8]||June 18th, 2020||Online||5th||13||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeFMeKbGnn45LiByB7jvrpqI FillyB's EX World Grand Prix 6]||June 4th, 2020||Online||9th||14||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeEiOE0L8ouXVojSW-6tyit4 FillyB's EX World Grand Prix 5]||May 28th, 2020||Online||9th||12||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeEjoDfADNCwvPa3ylrsWUbv FillyB's EX World Grand Prix 4]||May 21st, 2020||Online||3rd||9||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeEwrP1P5nlzUhY_Z246AHAT FillyB's EX World Grand Prix 3]||May 14th, 2020||Online||9th||12||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeFddmdAly6cLrjMrd097Pms FillyB's EX World Grand Prix 2]||May 7th, 2020||Online||4th||7||— | |||
|- | |||
|[https://youtube.com/playlist?list=PLi29br-yCPeFSBNQuVIST0M8Q7J6dkNlr FillyB's EX World Grand Prix]||April 30th, 2020||Online||7th||10||— | |||
|} | |} | ||
</center> |
Latest revision as of 15:03, 12 January 2023
Tournament | Date | Location | Placement | Attendees | Winnings |
---|---|---|---|---|---|
MattyG's DX Grand Open 17 | August 13th, 2022 | Online | 9th | 27 | — |
FillyB's DX Grand Open 16 | June 11th, 2022 | Online | 4th | 16 | — |
FillyB's DX Grand Open 12 | February 26th, 2022 | Online | 9th | 16 | — |
FillyB's DX Grand Open 10 | January 1st, 2022 | Online | 3rd | 27 | $16.14 USD |
FillyB's DX Grand Open 9 | December 18th, 2021 | Online | 2nd | 22 | — |
FillyB's DX NA Regional 1 | November 28th, 2021 | Online | 3rd | 8 | — |
FillyB's DX Grand Open 8 | September 25th, 2021 | Online | 7th | 17 | — |
FillyB's DX Grand Open 7 | September 11th, 2021 | Online | 9th | 25 | — |
FillyB's DX Grand Open 6 | August 21st, 2021 | Online | 9th (DQ) | 13 | — |
FillyB's DX Grand Open 5 | July 18th, 2021 | Online | 9th (DQ) | 13 | — |
FillyB's DX Grand Open 4 | July 3rd, 2021 | Online | 3rd | 14 | — |
FillyB's DX Grand Open 2 | May 22nd, 2021 | Online | 10th | 26 | — |
FillyB's DX Grand Open | May 8th, 2021 | Online | 14th | 26 | — |
FillyB's EX World Grand Prix 26 | February 13th, 2021 | Online | 3rd | 17 | $12.08 USD |
FillyB's NA Circuit 1 | January 30th, 2021 | Online | 2nd | 8 | — |
FillyB's EX World Grand Prix 25 | January 16th, 2021 | Online | 4th | 17 | — |
FillyB's EX World Grand Prix 24 | January 2nd, 2021 | Online | 5th | 13 | — |
FillyB's EX World Grand Prix 22 | December 5th, 2020 | Online | 2nd | 26 | — |
Sonic Riders Netplay Cup 14 (Arcadian) | November 27th, 2020 | Online | 2nd | 52 | $90 USD |
FillyB's EX World Grand Prix 21 | November 21st, 2020 | Online | 1st | 16 | — |
Sonic Riders NA Cup 2 | November 7th, 2020 | Online | 7th | 22 | — |
FillyB's EX World Grand Prix 20 | October 24th, 2020 | Online | 3rd | 11 | — |
FillyB's EX World Grand Prix 19 | October 3rd, 2020 | Online | 1st | 8 | — |
FillyB's EX World Grand Prix 18 | September 26th, 2020 | Online | 1st | 8 | — |
FillyB's EX World Grand Prix 17 | September 19th, 2020 | Online | 3rd | 12 | — |
FillyB's EX World Grand Prix 16 | September 3rd, 2020 | Online | 3rd | 12 | — |
FillyB's EX World Grand Prix 15 | August 27th, 2020 | Online | 2nd | 15 | — |
FillyB's EX World Grand Prix 14 | August 20th, 2020 | Online | 5th | 15 | — |
FillyB's EX World Grand Prix 13 | July 23rd, 2020 | Online | 2nd | 14 | — |
FillyB's EX World Grand Prix 12 | July 16th, 2020 | Online | 7th | 16 | — |
FillyB's EX World Grand Prix 11 | July 9th, 2020 | Online | 9th | 15 | — |
FillyB's EX World Grand Prix 10 | July 2nd, 2020 | Online | 13th | 16 | — |
FillyB's EX World Grand Prix 9 | June 25th, 2020 | Online | 9th | 15 | — |
FillyB's EX World Grand Prix 8 | June 18th, 2020 | Online | 5th | 13 | — |
FillyB's EX World Grand Prix 6 | June 4th, 2020 | Online | 9th | 14 | — |
FillyB's EX World Grand Prix 5 | May 28th, 2020 | Online | 9th | 12 | — |
FillyB's EX World Grand Prix 4 | May 21st, 2020 | Online | 3rd | 9 | — |
FillyB's EX World Grand Prix 3 | May 14th, 2020 | Online | 9th | 12 | — |
FillyB's EX World Grand Prix 2 | May 7th, 2020 | Online | 4th | 7 | — |
FillyB's EX World Grand Prix | April 30th, 2020 | Online | 7th | 10 | — |