SRDX/Player Profiles/Crimson Gaia/Tournament Placings: Difference between revisions

From BerserkerLoop
Jump to navigation Jump to search
No edit summary
No edit summary
Line 11: Line 11:
|[[https://youtube.com/playlist?list=PLi29br-yCPeEwrP1P5nlzUhY_Z246AHAT FillyB's EX World Grand Prix 3]]||May 14th, 2020||Online||9th||12||—
|[[https://youtube.com/playlist?list=PLi29br-yCPeEwrP1P5nlzUhY_Z246AHAT FillyB's EX World Grand Prix 3]]||May 14th, 2020||Online||9th||12||—
|-
|-
|[[https://youtube.com/playlist?list=PLi29br-yCPeFddmdAly6cLrjMrd097Pms FillyB's EX World Grand Prix 2]]||May 7th, 2020||4th||7||—
|[[https://youtube.com/playlist?list=PLi29br-yCPeFddmdAly6cLrjMrd097Pms FillyB's EX World Grand Prix 2]]||May 7th, 2020||||Online4th||7||—
|-
|-
|[[https://youtube.com/playlist?list=PLi29br-yCPeFSBNQuVIST0M8Q7J6dkNlr FillyB's EX World Grand Prix]]||April 30th, 2020||7th||10||—
|[[https://youtube.com/playlist?list=PLi29br-yCPeFSBNQuVIST0M8Q7J6dkNlr FillyB's EX World Grand Prix]]||April 30th, 2020||||Online7th||10||—
|}
|}

Revision as of 17:43, 11 January 2023

< Back to Player Profiles


Tournament Date Location Placement Attendees Winnings


[FillyB's EX World Grand Prix 3] May 14th, 2020 Online 9th 12
[FillyB's EX World Grand Prix 2] May 7th, 2020 Online4th 7
[FillyB's EX World Grand Prix] April 30th, 2020 Online7th 10