SRDX/Characters: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) No edit summary Tag: Manual revert |
Crimsongaia (talk | contribs) No edit summary |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | __NOTOC__ __NOEDITSECTION__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} | ||
<div id="mf-home" class="fpcontent"> | <div id="mf-home" class="fpcontent"> | ||
<div id="fpflexsection"><!-- BEGIN FLEX SECTION --> | <div id="fpflexsection"><!-- BEGIN FLEX SECTION --> | ||
{{:SRDX/Flex Section}} | {{:SRDX/Flex Section}} | ||
</div><!--FLEX OTHER SECTION--> | </div><!--FLEX OTHER SECTION--> | ||
< [[SRDX|Back to SRDX]] | |||
<div id="fptopsection"><!-- BEGIN TOP SECTION --> | <div id="fptopsection"><!-- BEGIN TOP SECTION --> | ||
{{ | {{Card|width=2|header=Characters | ||
|content=<div class="responsive-imagemap" style="margin: 0 auto;"><imagemap> | |content=<div class="responsive-imagemap" style="margin: 0 auto;"><imagemap> | ||
image:Srdx roster.png | image:Srdx roster.png | ||
rect | rect 10 10 180 75[[SRDX/Sonic]] | ||
rect | rect 230 10 400 75[[SRDX/Tails]] | ||
rect | rect 450 10 620 75[[SRDX/Knuckles]] | ||
rect | rect 670 10 840 75[[SRDX/Amy]] | ||
rect | rect 890 10 1060 75[[SRDX/Jet]] | ||
rect | rect 1110 10 1280 75[[SRDX/Storm]] | ||
rect | rect 1330 10 1500 75[[SRDX/Wave]] | ||
rect | rect 1550 10 1720 75[[SRDX/Eggman]] | ||
rect | rect 10 85 180 150[[SRDX/Cream]] | ||
rect 230 85 400 150[[SRDX/Rouge]] | |||
rect | rect 450 85 620 150[[SRDX/Shadow]] | ||
rect | rect 670 85 840 150[[SRDX/NiGHTS]] | ||
rect | rect 890 85 1060 150[[SRDX/Aiai]] | ||
rect | rect 1110 85 1280 150[[SRDX/Ulala]] | ||
rect | rect 1330 85 1500 150[[SRDX/E-10000G]] | ||
rect | rect 1550 85 1720 150[[SRDX/E-10000R]] | ||
rect | rect 10 160 180 225[[SRDX/Metal Sonic]] | ||
rect 160 | rect 450 160 620 225[[SRDX/Silver]] | ||
rect 160 | rect 890 160 1060 225[[SRDX/Chaos Zero]] | ||
rect 160 | |||
desc none | desc none | ||
</imagemap> | </imagemap> | ||
}} | }} | ||
</div><!--END TOP SECTION--> | </div><!--END TOP SECTION--> | ||
{{card|width=2 | |||
|header=Stats | |||
|content= | |||
<iframe key="charadata" width= 100% height= 1050px /> | |||
}} |
Latest revision as of 14:38, 8 January 2023
About Sonic Riders DX
Release Dates: |
|
A modification of: |
Extra Links
Official Developer Media Notable Discord Servers
Other Resources VOD Channels |
Characters
Stats