Template:FP Box/doc: Difference between revisions
Crimsongaia (talk | contribs) No edit summary Tag: Reverted |
Crimsongaia (talk | contribs) No edit summary Tag: Manual revert |
||
Line 4: | Line 4: | ||
== Examples == | == Examples == | ||
{{FP Box|header=Characters | {{FP Box|header=Characters | ||
|content= | |content=<div class="responsive-imagemap" style="max-width: 660px; margin: 0 auto;"><imagemap> | ||
image:GGACR_Roster.png | |||
poly 432 102 432 128 408 151 358 151 358 125 382 102 [[GGACR/Eddie]] | |||
poly 483 128 483 154 459 177 409 177 409 151 433 128 [[GGACR/Venom]] | |||
poly 508 77 508 103 484 126 434 126 434 100 458 77 [[GGACR/Baiken]] | |||
poly 559 103 559 129 535 152 485 152 485 126 509 103 [[GGACR/Potemkin]] | |||
poly 584 52 584 78 560 101 510 101 510 75 534 52 [[GGACR/Faust]] | |||
poly 635 78 635 104 611 127 561 127 561 101 585 78 [[GGACR/I-No]] | |||
poly 127 26 178 26 201 50 201 75 150 75 127 51 [[GGACR/Dizzy]] | |||
poly 76 52 127 52 150 76 150 101 99 101 76 77 [[GGACR/Zappa]] | |||
poly 101 103 152 103 175 127 175 152 124 152 101 128 [[GGACR/Chipp Zanuff]] | |||
poly 152 77 203 77 226 101 226 126 175 126 152 102 [[GGACR/Anji Mito]] | |||
poly 203 51 254 51 277 75 277 100 226 100 203 76 [[GGACR/Johnny]] | |||
poly 228 102 279 102 302 126 302 151 251 151 228 127 [[GGACR/Millia Rage]] | |||
poly 177 128 228 128 251 152 251 177 200 177 177 153 [[GGACR/Slayer]] | |||
poly 25 78 76 78 99 102 99 127 48 127 25 103 [[GGACR/Axl Low]] | |||
poly 0 27 51 27 74 51 74 76 23 76 0 52 [[GGACR/Kliff Undersn]] | |||
poly 51 1 102 1 125 25 125 50 74 50 51 26 [[GGACR/Jam Kuradoberi]] | |||
poly 178 0 229 0 252 24 252 49 201 49 178 25 [[GGACR/A.B.A]] | |||
poly 660 27 660 53 636 76 586 76 586 50 610 27 [[GGACR/Justice]] | |||
poly 609 1 609 27 585 50 535 50 535 24 559 1 [[GGACR/Bridget]] | |||
poly 533 26 533 52 509 75 459 75 459 49 483 26 [[GGACR/Testament]] | |||
poly 457 51 457 77 433 100 383 100 383 74 407 51 [[GGACR/May]] | |||
poly 287 78 335 82 375 80 375 103 353 124 306 124 285 102 [[GGACR/Order-Sol]] | |||
poly 254 25 305 25 328 49 328 74 277 74 254 50 [[GGACR/Sol Badguy]] | |||
poly 406 25 406 51 382 74 332 74 332 48 356 25 [[GGACR/Ky Kiske]] | |||
poly 482 0 482 26 458 49 408 49 408 23 432 0 [[GGACR/Robo-Ky]] | |||
desc none | |||
</imagemap></div> | |||
|subheader1=New Characters | |subheader1=New Characters | ||
|content2={{Character Label|GGST|Goldlewis Dickinson|32px}} makes his debut in the Guilty Gear franchise. He is the Secretary of Defense of the United States and an aide to the President. He fights using a coffin that houses a cryptid (according to him).<br> | |content2={{Character Label|GGST|Goldlewis Dickinson|32px}} makes his debut in the Guilty Gear franchise. He is the Secretary of Defense of the United States and an aide to the President. He fights using a coffin that houses a cryptid (according to him).<br> |
Revision as of 06:38, 19 December 2022
A template that provides pre-made flexible boxes for the front pages of the wiki and games.
Examples
Error: Image is invalid or non-existent.
File:GGST Jack-O Icon.png Jack-O' returns from the Xrd series. She is a Valentine-turned-human containing the dormant soul of File:GGST Sol Badguy Icon.png Sol's lover, Aria. She fights using her familiar, Dopros, and by summoning servants to aid her in battle.
File:GGST Happy Chaos Icon.png Happy Chaos makes his playable debut in the Guilty Gear franchise. Formerly known as The Original, he is the father of magic who absorbed File:GGST I-No Icon.png I-No's other half and became warped in the process. He fights using the Celestial Gun, Moon Blade.
File:GGST Baiken Icon.png Baiken rejoins the cast. She is a one-armed, one-eyed samurai hellbent on taking revenge against That Man for the loss of her family during the Crusades. She fights using a katana and several concealed weapons hidden in her right sleeve.
This is the documentation page, it should be transcluded into the main template page. See Template:Doc for more information.