Test: Difference between revisions
Jump to navigation
Jump to search
Crimsongaia (talk | contribs) (Created page with "__NOTOC__ __NOEDITSECTION__ {{DISPLAYTITLE:<span style="position: absolute; clip: rect(1px 1px 1px 1px); clip: rect(1px, 1px, 1px, 1px);">{{FULLPAGENAME}}</span>}} <div id="mf-home" class="fpcontent"> {{ #ifeq: {{FULLPAGENAME}} | BlazBlue: Central Fiction | <div id="fptopsection"><!-- BEGIN TOP SECTION --> {{:BlazBlue: Central Fiction/Top Section}} </div><!--END TOP SECTION--> <div id="fpflexsection"><!-- BEGIN FLEX SECTION --> {{:BlazBlue: Central Fiction/Flex Section}}...") |
Crimsongaia (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{FP Box|content='''BlazBlue: Central Fiction''' is the fourth full game in the ''BlazBlue'' series that adds some major changes to the system as well as new characters. Version 2.0 rebalanced all the characters as well as added Jubei to the cast. | |||
<div | }} | ||
{{FP Box|header=Characters | |||
|content=<div class="responsive-imagemap" style="max-width: 587px; margin: 0 auto;"><imagemap> | |||
image:BBCF_Roster.png | |||
poly 559 407 582 365 558 323 508 322 483 364 508 407 [[BBCF/Amane Nishiki]] | |||
poly 477 452 501 411 477 366 428 368 403 411 428 452 [[BBCF/Arakune]] | |||
poly 557 317 582 274 557 232 508 232 483 276 508 316 [[BBCF/Azrael]] | |||
poly 479 543 503 501 477 458 428 458 404 500 428 543 [[BBCF/Bang Shishigami]] | |||
poly 80 318 105 274 80 233 31 232 5 275 31 317 [[BBCF/Bullet]] | |||
</ | poly 399 497 423 455 398 412 350 412 325 455 346 497 [[BBCF/Carl Clover]] | ||
| | poly 160 362 184 319 161 278 110 276 86 319 109 362 [[BBCF/Celica A. Mercury]] | ||
poly 81 136 105 94 81 52 32 51 6 93 29 136 [[BBCF/Es]] | |||
{{ | poly 400 408 424 365 399 321 349 321 324 366 348 408 [[BBCF/Hakumen]] | ||
< | poly 161 183 184 139 160 96 110 97 86 140 110 183 [[BBCF/Hazama]] | ||
< | poly 400 136 424 93 398 50 349 52 325 94 348 135 [[BBCF/Hibiki Kohaku]] | ||
{{ | poly 82 408 105 365 80 323 30 322 6 364 28 408 [[BBCF/Iron Tager]] | ||
poly 321 272 345 230 319 188 271 187 244 228 268 272 [[BBCF/Izanami]] | |||
< | poly 479 363 503 319 478 277 428 277 403 321 428 362 [[BBCF/Izayoi]] | ||
{{ | poly 400 227 423 184 399 141 349 140 325 184 349 227 [[BBCF/Jin Kisaragi]] | ||
poly 322 182 345 138 320 98 270 97 245 140 268 181 [[BBCF/Jubei]] | |||
poly 160 271 186 230 160 188 110 187 85 230 109 273 [[BBCF/Kagura Mutsuki]] | |||
poly 478 272 503 229 478 188 428 187 403 229 427 272 [[BBCF/Kokonoe]] | |||
poly 559 228 582 185 557 142 508 142 483 184 507 226 [[BBCF/Lambda-11]] | |||
poly 160 453 184 410 159 367 108 367 85 410 109 453 [[BBCF/Litchi Faye Ling]] | |||
poly 560 137 583 94 557 51 508 52 484 93 507 135 [[BBCF/Mai Natsume]] | |||
poly 240 408 265 364 240 323 191 322 165 366 189 407 [[BBCF/Makoto Nanaya]] | |||
poly 321 544 345 501 320 458 270 458 245 501 270 544 [[BBCF/Mu-12]] | |||
poly 242 137 265 94 239 51 189 51 166 95 189 136 [[BBCF/Naoto Kurogane]] | |||
poly 321 362 344 319 320 277 271 277 246 319 269 363 [[BBCF/Nine the Phantom]] | |||
poly 242 317 265 275 240 232 190 233 165 275 189 317 [[BBCF/Noel Vermillion]] | |||
poly 82 227 106 185 79 141 31 142 7 182 28 226 [[BBCF/Nu-13]] | |||
poly 161 543 184 500 159 458 110 459 86 501 109 543 [[BBCF/Platinum the Trinity]] | |||
poly 400 317 424 275 398 232 349 232 325 274 348 317 [[BBCF/Rachel Alucard]] | |||
poly 241 227 265 184 240 141 191 141 165 184 190 226 [[BBCF/Ragna the Bloodedge]] | |||
poly 240 497 266 455 240 411 188 412 166 455 189 498 [[BBCF/Relius Clover]] | |||
poly 321 92 345 48 319 5 270 5 246 49 267 92 [[BBCF/Susano'o]] | |||
poly 400 588 424 545 398 501 350 502 326 544 348 587 [[BBCF/Taokaka]] | |||
poly 479 182 503 139 477 97 429 98 404 139 428 182 [[BBCF/Tsubaki Yayoi]] | |||
poly 241 589 265 545 240 501 191 502 164 547 189 588 [[BBCF/Valkenhayn R. Hellsing]] | |||
poly 319 453 344 409 319 368 269 366 245 410 268 452 [[BBCF/Yuuki Terumi]] | |||
desc none | |||
</imagemap></div> | |||
|subheader1=DLC and Unlockable Characters | |||
|content2= | |||
{{Character Label|BBCF|Susano'o|32px}} is unlockable by beating story mode or purchasing him. Steam version includes Susano'o by default.<br> | |||
{{Character Label|BBCF|Es|32px}} is purchasable. Steam version includes Es by default.<br> | |||
{{Character Label|BBCF|Mai Natsume|32px}} is purchasable. Steam version includes Mai by default.<br> | |||
{{Character Label|BBCF|Jubei|32px}} is purchasable. | |||
}} | }} | ||
Revision as of 23:13, 25 July 2022
BlazBlue: Central Fiction is the fourth full game in the BlazBlue series that adds some major changes to the system as well as new characters. Version 2.0 rebalanced all the characters as well as added Jubei to the cast.
Characters
DLC and Unlockable Characters
File:BBCF Susano'o Icon.png Susano'o is unlockable by beating story mode or purchasing him. Steam version includes Susano'o by default.
File:BBCF Es Icon.png Es is purchasable. Steam version includes Es by default.
File:BBCF Mai Natsume Icon.png Mai Natsume is purchasable. Steam version includes Mai by default.